Skip To Main Content

College of Biblical Studies of Houston

College of Biblical Studies of Houston
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-12)

Overall Team Statistics
Statistic Biblical Studies (Texas) Opponents
Scoring
Total Points 646 864
Points Per Game 64.6 86.4
Scoring Margin -21.8 --
Shooting
FG: Made-Attempted 235-584 322-721
FG: Percentage .402 .447
FG: Per Game 23.5 32.2
3PT: Made-Attempted 69-234 54-229
3PT: Percentage .295 .236
3PT: Per Game 6.9 5.4
FT: Made-Attempted 107-151 166-250
FT: Percentage .709 .664
FT: Per Game 10.7 16.6
Rebounding
Total 328 477
Per Game 32.8 47.7
Margin -14.9 --
Assists
Total 96 162
Per Game 9.6 16.2
Turnovers
Total 211 125
Per Game 21.1 12.5
Margin -8.6 --
Assist/Turnover Ratio 0.5 1.3
Points Off Turnovers 10.4 23.2
Steals
Total 72 136
Per Game 7.2 13.6
Blocks
Total 40 38
Per Game 4.0 3.8
Attendance
Total 0 3088
Per Game 0-0 10-309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Ozenne, Omani 4 4 118 29.5 26 54 .481 7 20 .350 14 17 .824 73 18.3 2 10 12 3.0 9 15 17 2 2
22 Scott, Marquice 3 1 63 21.0 20 42 .476 8 17 .471 7 8 .875 55 18.3 1 7 8 2.7 4 11 6 3 0
13 Ramos, Darion 10 4 245 24.5 53 116 .457 27 69 .391 9 11 .818 142 14.2 4 13 17 1.7 17 8 16 10 2
7 Martinez, Trayvon 9 6 194 21.6 34 102 .333 7 40 .175 27 34 .794 102 11.3 7 23 30 3.3 16 11 26 12 0
12 Kay, Alvin 10 10 316 31.6 43 79 .544 0 4 .000 9 14 .643 95 9.5 22 71 93 9.3 32 12 23 13 17
30 Hamilton, Kendall 4 4 73 18.3 8 20 .400 4 13 .308 3 5 .600 23 5.8 1 11 12 3.0 13 2 9 3 0
3 Hardy, Coreon 8 3 140 17.5 15 66 .227 6 28 .214 10 10 1.000 46 5.8 2 20 22 2.8 13 4 14 9 0
33 Bates, Zachary 4 0 61 15.3 5 10 .500 2 5 .400 4 4 1.000 16 4.0 0 15 15 3.8 5 1 6 2 1
23 Ford, Treveon 8 6 163 20.4 11 24 .458 3 11 .273 5 9 .556 30 3.8 6 20 26 3.3 23 5 10 4 5
0 Gage, Trae 8 0 50 6.3 2 11 .182 0 3 .000 10 11 .909 14 1.8 4 4 8 1.0 10 4 12 3 0
2 Ward, Kolby 9 3 88 9.8 5 25 .200 0 8 .000 5 16 .313 15 1.7 2 2 4 0.4 6 11 10 3 0
24 Pickens, Judah 10 9 153 15.3 5 12 .417 2 7 .286 4 7 .571 16 1.6 0 11 11 1.1 13 9 30 4 2
14 Ajiero, Prince 5 0 98 19.6 4 8 .500 0 0 .000 0 4 .000 8 1.6 6 21 27 5.4 11 1 8 1 10
6 Aruke, Jason 6 0 30 5.0 2 5 .400 2 5 .400 0 0 .000 6 1.0 1 1 2 0.3 3 0 2 2 1
25 Pickens, Elijah 7 0 44 6.3 2 10 .200 1 4 .250 0 1 .000 5 0.7 1 3 4 0.6 6 2 12 1 0
10 Bembry, Darrell 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Cabrera, Miguel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 24 37 3.7 1 0 10 0 0  
Total 10 1839 183.9 235 584 .402 69 234 .295 107 151 .709 646 64.60 72 256 328 32.8 182 96 211 72 40
Opponents 10 2021 202.1 322 721 .447 54 229 .236 166 250 .664 864 86.40 182 295 477 47.7 152 162 125 136 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ramos, Darion 1 1 1 1.0 8 17 .471 4 12 .333 1 2 .500 21 21.0 0 1 1 1.0 1 0 0.0 1 1 1
22 Scott, Marquice 1 1 1 1.0 5 13 .385 0 0 .000 5 6 .833 15 15.0 1 4 5 5.0 1 5 5.0 0 2 0
30 Hamilton, Kendall 1 1 1 1.0 4 6 .667 2 4 .500 0 2 .000 10 10.0 0 2 2 2.0 4 0 0.0 1 1 0
3 Hardy, Coreon 1 0 1 1.0 2 9 .222 2 3 .667 0 0 .000 6 6.0 0 2 2 2.0 1 0 0.0 1 1 0
23 Ford, Treveon 1 0 1 1.0 2 4 .500 0 1 .000 1 1 1.000 5 5.0 0 1 1 1.0 2 0 0.0 0 0 1
2 Ward, Kolby 1 1 1 1.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 0 0 0.0 2 1 0
12 Kay, Alvin 1 1 1 1.0 1 6 .167 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 5 3 3.0 1 0 2
33 Bates, Zachary 1 0 1 1.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 2 0 0
7 Martinez, Trayvon 1 0 1 1.0 0 5 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0.0 2 2 0
25 Pickens, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Pickens, Judah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 12 15 15.0 0 0 0.0 2 0 0  
Total 1 11 11.0 23 65 .354 8 22 .364 12 17 .706 66 66.00 5 30 35 35.0 17 8 8.0 13 8 4
Opponents 1 200 200.0 28 62 .452 8 23 .348 11 19 .579 75 75.00 11 39 50 50.0 13 12 12.0 12 6 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Ozenne, Omani 4 4 118 26 54 .481 7 20 .350 14 17 .824 73 18.3
22 Scott, Marquice 3 1 63 20 42 .476 8 17 .471 7 8 .875 55 18.3
13 Ramos, Darion 10 4 245 53 116 .457 27 69 .391 9 11 .818 142 14.2
7 Martinez, Trayvon 9 6 194 34 102 .333 7 40 .175 27 34 .794 102 11.3
12 Kay, Alvin 10 10 316 43 79 .544 0 4 .000 9 14 .643 95 9.5
30 Hamilton, Kendall 4 4 73 8 20 .400 4 13 .308 3 5 .600 23 5.8
3 Hardy, Coreon 8 3 140 15 66 .227 6 28 .214 10 10 1.000 46 5.8
33 Bates, Zachary 4 0 61 5 10 .500 2 5 .400 4 4 1.000 16 4.0
23 Ford, Treveon 8 6 163 11 24 .458 3 11 .273 5 9 .556 30 3.8
24 Pickens, Judah 10 9 153 5 12 .417 2 7 .286 4 7 .571 16 1.6
2 Ward, Kolby 9 3 88 5 25 .200 0 8 .000 5 16 .313 15 1.7
14 Ajiero, Prince 5 0 98 4 8 .500 0 0 .000 0 4 .000 8 1.6
6 Aruke, Jason 6 0 30 2 5 .400 2 5 .400 0 0 .000 6 1.0
0 Gage, Trae 8 0 50 2 11 .182 0 3 .000 10 11 .909 14 1.8
10 Bembry, Darrell 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Pickens, Elijah 7 0 44 2 10 .200 1 4 .250 0 1 .000 5 0.7
Total 10 1839 235 584 .402 69 234 .295 107 151 .709 646 64.60
Opponents 10 2021 322 721 .447 54 229 .236 166 250 .664 864 86.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Ozenne, Omani 4 29.5 .481 .350 .824 0.5 2.5 3.0 3.8 0.5 0.5 18.3
22 Scott, Marquice 3 21.0 .476 .471 .875 0.3 2.3 2.7 3.7 1.0 0.0 18.3
13 Ramos, Darion 10 24.5 .457 .391 .818 0.4 1.3 1.7 0.8 1.0 0.2 14.2
7 Martinez, Trayvon 9 21.6 .333 .175 .794 0.8 2.6 3.3 1.2 1.3 0.0 11.3
12 Kay, Alvin 10 31.6 .544 .000 .643 2.2 7.1 9.3 1.2 1.3 1.7 9.5
30 Hamilton, Kendall 4 18.3 .400 .308 .600 0.3 2.8 3.0 0.5 0.8 0.0 5.8
3 Hardy, Coreon 8 17.5 .227 .214 1.000 0.3 2.5 2.8 0.5 1.1 0.0 5.8
33 Bates, Zachary 4 15.3 .500 .400 1.000 0.0 3.8 3.8 0.3 0.5 0.3 4.0
23 Ford, Treveon 8 20.4 .458 .273 .556 0.8 2.5 3.3 0.6 0.5 0.6 3.8
24 Pickens, Judah 10 15.3 .417 .286 .571 0.0 1.1 1.1 0.9 0.4 0.2 1.6
2 Ward, Kolby 9 9.8 .200 .000 .313 0.2 0.2 0.4 1.2 0.3 0.0 1.7
14 Ajiero, Prince 5 19.6 .500 .000 .000 1.2 4.2 5.4 0.2 0.2 2.0 1.6
6 Aruke, Jason 6 5.0 .400 .400 .000 0.2 0.2 0.3 0.0 0.3 0.2 1.0
0 Gage, Trae 8 6.3 .182 .000 .909 0.5 0.5 1.0 0.5 0.4 0.0 1.8
10 Bembry, Darrell 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Pickens, Elijah 7 6.3 .200 .250 .000 0.1 0.4 0.6 0.3 0.1 0.0 0.7
Total 10 183.9 .402 .295 .709 7.2 25.6 32.8 9.6 7.2 4.0 64.60
Opponents 10 202.1 .447 .236 .664 18.2 29.5 47.7 16.2 13.6 3.8 86.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 10/23/25 68-86 L 26-63 .413 9-31 .290 7-15 .467 9 29 38 38.0 25 12 23 10 7 68 68.0
at Huston-Tillotson 10/23/25 68-86 L 26-63 .413 9-31 .290 7-15 .467 9 29 38 38.0 25 12 23 10 7 68 68.0
at Paul Quinn 10/28/25 86-77 W 33-66 .500 12-25 .480 8-10 .800 9 23 32 36.0 16 16 19 6 10 86 74.0
at North American 10/30/25 53-85 L 20-59 .339 3-18 .167 10-19 .526 8 18 26 33.5 17 8 18 2 4 53 68.8
at UTSA 11/05/25 30-97 L 8-56 .143 2-26 .077 12-18 .667 7 25 32 33.2 10 4 22 2 9 30 61.0
at St. Thomas (TX) 11/08/25 55-89 L 23-46 .500 2-11 .182 7-8 .875 4 28 32 33.0 21 11 32 1 3 55 60.0
at Texas College 11/13/25 90-84 W (OT) 27-55 .491 5-20 .250 31-31 1.000 6 32 38 33.7 19 2 12 0 11 90 64.3
at Houston Christian 11/20/25 67-85 L 27-58 .466 8-21 .381 5-6 .833 8 20 28 33.0 16 12 24 2 8 67 64.6
at Tex. A&M-Kingsville 11/25/25 63-100 L 22-53 .415 11-29 .379 8-12 .667 7 22 29 32.6 16 11 25 3 5 63 64.4
at Randall 12/06/25 66-75 L 23-65 .354 8-22 .364 12-17 .706 5 30 35 32.8 17 8 13 4 8 66 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 10/23/25 86-68 W 30-79 .380 5-25 .200 21-37 .568 26 33 59 59.0 18 17 16 1 15 86 86.0
Huston-Tillotson 10/23/25 86-68 W 30-79 .380 5-25 .200 21-37 .568 26 33 59 59.0 18 17 16 1 15 86 86.0
Paul Quinn 10/28/25 77-86 L 29-76 .382 2-17 .118 17-23 .739 26 25 51 56.3 13 16 20 7 14 77 83.0
North American 10/30/25 85-53 W 29-66 .439 7-19 .368 20-25 .800 18 34 52 55.3 17 19 12 3 13 85 83.5
UTSA 11/05/25 97-30 W 39-77 .506 9-30 .300 10-16 .625 16 43 59 56.0 15 22 10 9 13 97 86.2
St. Thomas (TX) 11/08/25 89-55 W 31-72 .431 5-20 .250 22-31 .710 17 18 35 52.5 14 18 10 3 18 89 86.7
Texas College 11/13/25 84-90 L (OT) 33-69 .478 3-22 .136 15-22 .682 10 22 32 49.6 18 1 5 1 11 84 86.3
Houston Christian 11/20/25 85-67 W 30-64 .469 4-26 .154 21-28 .750 18 23 41 48.5 12 16 16 4 14 85 86.1
Tex. A&M-Kingsville 11/25/25 100-63 W 43-77 .558 6-22 .273 8-12 .667 14 25 39 47.4 14 24 8 4 17 100 87.7
Randall 12/06/25 75-66 W 28-62 .452 8-23 .348 11-19 .579 11 39 50 47.7 13 12 12 5 6 75 86.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 10/23/25 68-86 -18 26-63/30-79 .413/.380 9-31/5-25 .290/.200 7-15/21-37 .467-.568 38/59 -21 12/17 23/16 10/1 7/15 25/18
Huston-Tillotson 10/23/25 68-86 -18 26-63/30-79 .413/.380 9-31/5-25 .290/.200 7-15/21-37 .467-.568 38/59 -21 12/17 23/16 10/1 7/15 25/18
Paul Quinn 10/28/25 86-77 9 33-66/29-76 .500/.382 12-25/2-17 .480/.118 8-10/17-23 .800-.739 32/51 -19 16/16 19/20 6/7 10/14 16/13
North American 10/30/25 53-85 -32 20-59/29-66 .339/.439 3-18/7-19 .167/.368 10-19/20-25 .526-.800 26/52 -26 8/19 18/12 2/3 4/13 17/17
UTSA 11/05/25 30-97 -67 8-56/39-77 .143/.506 2-26/9-30 .077/.300 12-18/10-16 .667-.625 32/59 -27 4/22 22/10 2/9 9/13 10/15
St. Thomas (TX) 11/08/25 55-89 -34 23-46/31-72 .500/.431 2-11/5-20 .182/.250 7-8/22-31 .875-.710 32/35 -3 11/18 32/10 1/3 3/18 21/14
Texas College 11/13/25 90-84 6 27-55/33-69 .491/.478 5-20/3-22 .250/.136 31-31/15-22 1.000-.682 38/32 6 2/1 12/5 0/1 11/11 19/18
Houston Christian 11/20/25 67-85 -18 27-58/30-64 .466/.469 8-21/4-26 .381/.154 5-6/21-28 .833-.750 28/41 -13 12/16 24/16 2/4 8/14 16/12
Tex. A&M-Kingsville 11/25/25 63-100 -37 22-53/43-77 .415/.558 11-29/6-22 .379/.273 8-12/8-12 .667-.667 29/39 -10 11/24 25/8 3/4 5/17 16/14
Randall 12/06/25 66-75 -9 23-65/28-62 .354/.452 8-22/8-23 .364/.348 12-17/11-19 .706-.579 35/50 -15 8/12 13/12 4/5 8/6 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Texas College (11/13/25)
FIELD GOALS MADE 33 Paul Quinn (10/28/25)
FIELD GOAL ATTEMPTS 66 Paul Quinn (10/28/25)
3 PT FIELD GOALS MADE 12 Paul Quinn (10/28/25)
3 PT FG ATTEMPTS 31 Huston-Tillotson (10/23/25); Huston-Tillotson (10/23/25)
FREE THROWS MADE 31 Texas College (11/13/25)
FREE THROW ATTEMPTS 31 Texas College (11/13/25)
REBOUNDS 38 Huston-Tillotson (10/23/25); Huston-Tillotson (10/23/25); Texas College (11/13/25)
ASSISTS 16 Paul Quinn (10/28/25)
STEALS 11 Texas College (11/13/25)
BLOCKED SHOTS 10 Huston-Tillotson (10/23/25); Huston-Tillotson (10/23/25)
TURNOVERS 32 St. Thomas (TX) (11/08/25)
FOULS 25 Huston-Tillotson (10/23/25); Huston-Tillotson (10/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Omani Ozenne; Trayvon Martinez Paul Quinn (10/28/25); Texas College (11/13/25)
FIELD GOALS MADE 10 Omani Ozenne Paul Quinn (10/28/25)
FIELD GOAL ATTEMPTS 18 Martinez,Trayvon Huston-Tillotson (10/23/25); Huston-Tillotson (10/23/25)
3 PT FIELD GOALS MADE 6 Darion Ramos Paul Quinn (10/28/25)
3 PT FG ATTEMPTS 12 Darion Ramos Randall (12/06/25)
FREE THROWS MADE 12 Trayvon Martinez Texas College (11/13/25)
FREE THROW ATTEMPTS 12 Trayvon Martinez Texas College (11/13/25)
REBOUNDS 15 Kay,Alvin; Team Tex. A&M-Kingsville (11/25/25); Randall (12/06/25)
ASSISTS 6 Omani Ozenne Paul Quinn (10/28/25)
STEALS 5 Martinez,Trayvon UTSA (11/05/25)
BLOCKED SHOTS 5 Ajiero,Prince Huston-Tillotson (10/23/25); Huston-Tillotson (10/23/25)
TURNOVERS 7 Pickens,Judah Huston-Tillotson (10/23/25); Huston-Tillotson (10/23/25)
FOULS 5 Ford,Treveon; Kay,Alvin; Alvin Kay St. Thomas (TX) (11/08/25); Houston Christian (11/20/25); Randall (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ramos, Darion 10 142 14.2
#7 Martinez, Trayvon 9 102 11.3
#12 Kay, Alvin 10 95 9.5
#4 Ozenne, Omani 4 73 18.3
#22 Scott, Marquice 3 55 18.3
#3 Hardy, Coreon 8 46 5.8
#23 Ford, Treveon 8 30 3.8
#30 Hamilton, Kendall 4 23 5.8
#33 Bates, Zachary 4 16 4.0
#24 Pickens, Judah 10 16 1.6
#2 Ward, Kolby 9 15 1.7
#0 Gage, Trae 8 14 1.8
#14 Ajiero, Prince 5 8 1.6
#6 Aruke, Jason 6 6 1.0
#25 Pickens, Elijah 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ramos, Darion 10 53 116 .457 5.3 11.6
#12 Kay, Alvin 10 43 79 .544 4.3 7.9
#7 Martinez, Trayvon 9 34 102 .333 3.8 11.3
#4 Ozenne, Omani 4 26 54 .481 6.5 13.5
#22 Scott, Marquice 3 20 42 .476 6.7 14.0
#3 Hardy, Coreon 8 15 66 .227 1.9 8.3
#23 Ford, Treveon 8 11 24 .458 1.4 3.0
#30 Hamilton, Kendall 4 8 20 .400 2.0 5.0
#33 Bates, Zachary 4 5 10 .500 1.3 2.5
#24 Pickens, Judah 10 5 12 .417 0.5 1.2
#2 Ward, Kolby 9 5 25 .200 0.6 2.8
#14 Ajiero, Prince 5 4 8 .500 0.8 1.6
#6 Aruke, Jason 6 2 5 .400 0.3 0.8
#0 Gage, Trae 8 2 11 .182 0.3 1.4
#25 Pickens, Elijah 7 2 10 .200 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Ramos, Darion 10 27 69 .391 2.7 6.9
#22 Scott, Marquice 3 8 17 .471 2.7 5.7
#7 Martinez, Trayvon 9 7 40 .175 0.8 4.4
#4 Ozenne, Omani 4 7 20 .350 1.8 5.0
#3 Hardy, Coreon 8 6 28 .214 0.8 3.5
#30 Hamilton, Kendall 4 4 13 .308 1.0 3.3
#23 Ford, Treveon 8 3 11 .273 0.4 1.4
#6 Aruke, Jason 6 2 5 .400 0.3 0.8
#33 Bates, Zachary 4 2 5 .400 0.5 1.3
#24 Pickens, Judah 10 2 7 .286 0.2 0.7
#25 Pickens, Elijah 7 1 4 .250 0.1 0.6
#0 Gage, Trae 8 0 3 .000 0.0 0.4
#12 Kay, Alvin 10 0 4 .000 0.0 0.4
#2 Ward, Kolby 9 0 8 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#7 Martinez, Trayvon 9 27 34 .794 3.0 3.8
#4 Ozenne, Omani 4 14 17 .824 3.5 4.3
#0 Gage, Trae 8 10 11 .909 1.3 1.4
#3 Hardy, Coreon 8 10 10 1.000 1.3 1.3
#12 Kay, Alvin 10 9 14 .643 0.9 1.4
#13 Ramos, Darion 10 9 11 .818 0.9 1.1
#22 Scott, Marquice 3 7 8 .875 2.3 2.7
#23 Ford, Treveon 8 5 9 .556 0.6 1.1
#2 Ward, Kolby 9 5 16 .313 0.6 1.8
#33 Bates, Zachary 4 4 4 1.000 1.0 1.0
#24 Pickens, Judah 10 4 7 .571 0.4 0.7
#30 Hamilton, Kendall 4 3 5 .600 0.8 1.3
#14 Ajiero, Prince 5 0 4 .000 0.0 0.8
#25 Pickens, Elijah 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Kay, Alvin 10 93 9.3 22 2.2 71 7.1
#TM Team 10 37 3.7 13 1.3 24 2.4
#7 Martinez, Trayvon 9 30 3.3 7 0.8 23 2.6
#14 Ajiero, Prince 5 27 5.4 6 1.2 21 4.2
#23 Ford, Treveon 8 26 3.3 6 0.8 20 2.5
#3 Hardy, Coreon 8 22 2.8 2 0.3 20 2.5
#13 Ramos, Darion 10 17 1.7 4 0.4 13 1.3
#33 Bates, Zachary 4 15 3.8 0 0.0 15 3.8
#30 Hamilton, Kendall 4 12 3.0 1 0.3 11 2.8
#4 Ozenne, Omani 4 12 3.0 2 0.5 10 2.5
#24 Pickens, Judah 10 11 1.1 0 0.0 11 1.1
#0 Gage, Trae 8 8 1.0 4 0.5 4 0.5
#22 Scott, Marquice 3 8 2.7 1 0.3 7 2.3
#25 Pickens, Elijah 7 4 0.6 1 0.1 3 0.4
#2 Ward, Kolby 9 4 0.4 2 0.2 2 0.2
#6 Aruke, Jason 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Ozenne, Omani 4 15 3.8
#12 Kay, Alvin 10 12 1.2
#7 Martinez, Trayvon 9 11 1.2
#22 Scott, Marquice 3 11 3.7
#2 Ward, Kolby 9 11 1.2
#24 Pickens, Judah 10 9 0.9
#13 Ramos, Darion 10 8 0.8
#23 Ford, Treveon 8 5 0.6
#0 Gage, Trae 8 4 0.5
#3 Hardy, Coreon 8 4 0.5
#30 Hamilton, Kendall 4 2 0.5
#25 Pickens, Elijah 7 2 0.3
#14 Ajiero, Prince 5 1 0.2
#33 Bates, Zachary 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Kay, Alvin 10 17 1.7
#14 Ajiero, Prince 5 10 2.0
#23 Ford, Treveon 8 5 0.6
#4 Ozenne, Omani 4 2 0.5
#24 Pickens, Judah 10 2 0.2
#13 Ramos, Darion 10 2 0.2
#6 Aruke, Jason 6 1 0.2
#33 Bates, Zachary 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Kay, Alvin 10 13 1.3
#7 Martinez, Trayvon 9 12 1.3
#13 Ramos, Darion 10 10 1.0
#3 Hardy, Coreon 8 9 1.1
#23 Ford, Treveon 8 4 0.5
#24 Pickens, Judah 10 4 0.4
#0 Gage, Trae 8 3 0.4
#30 Hamilton, Kendall 4 3 0.8
#22 Scott, Marquice 3 3 1.0
#2 Ward, Kolby 9 3 0.3
#6 Aruke, Jason 6 2 0.3
#33 Bates, Zachary 4 2 0.5
#4 Ozenne, Omani 4 2 0.5
#14 Ajiero, Prince 5 1 0.2
#25 Pickens, Elijah 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Pickens, Judah 10 30 3.0
#7 Martinez, Trayvon 9 26 2.9
#12 Kay, Alvin 10 23 2.3
#4 Ozenne, Omani 4 17 4.3
#13 Ramos, Darion 10 16 1.6
#3 Hardy, Coreon 8 14 1.8
#0 Gage, Trae 8 12 1.5
#25 Pickens, Elijah 7 12 1.7
#23 Ford, Treveon 8 10 1.3
#TM Team 10 10 1.0
#2 Ward, Kolby 9 10 1.1
#30 Hamilton, Kendall 4 9 2.3
#14 Ajiero, Prince 5 8 1.6
#33 Bates, Zachary 4 6 1.5
#22 Scott, Marquice 3 6 2.0
#6 Aruke, Jason 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Kay, Alvin 10 32 3.2
#23 Ford, Treveon 8 23 2.9
#13 Ramos, Darion 10 17 1.7
#7 Martinez, Trayvon 9 16 1.8
#30 Hamilton, Kendall 4 13 3.3
#3 Hardy, Coreon 8 13 1.6
#24 Pickens, Judah 10 13 1.3
#14 Ajiero, Prince 5 11 2.2
#0 Gage, Trae 8 10 1.3
#4 Ozenne, Omani 4 9 2.3
#25 Pickens, Elijah 7 6 0.9
#2 Ward, Kolby 9 6 0.7
#33 Bates, Zachary 4 5 1.3
#22 Scott, Marquice 3 4 1.3
#6 Aruke, Jason 6 3 0.5
#TM Team 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Kay, Alvin 10 316 31.6
#13 Ramos, Darion 10 245 24.5
#7 Martinez, Trayvon 9 194 21.6
#23 Ford, Treveon 8 163 20.4
#24 Pickens, Judah 10 153 15.3
#3 Hardy, Coreon 8 140 17.5
#4 Ozenne, Omani 4 118 29.5
#14 Ajiero, Prince 5 98 19.6
#2 Ward, Kolby 9 88 9.8
#30 Hamilton, Kendall 4 73 18.3
#22 Scott, Marquice 3 63 21.0
#33 Bates, Zachary 4 61 15.3
#0 Gage, Trae 8 50 6.3
#25 Pickens, Elijah 7 44 6.3
#6 Aruke, Jason 6 30 5.0
#10 Bembry, Darrell 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Scott, Marquice 3 11 6 1.83
#2 Ward, Kolby 9 11 10 1.10

Scoreboard