Skip To Main Content

College of Biblical Studies of Houston

College of Biblical Studies of Houston
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-28, 0-1)

Overall Team Statistics
Statistic College of Biblical Studies Opponents
Scoring
Total Points 1857 2502
Points Per Game 68.8 92.7
Scoring Margin -23.9 --
Shooting
FG: Made-Attempted 663-1699 913-1883
FG: Percentage .390 .485
FG: Per Game 24.6 33.8
3PT: Made-Attempted 205-687 201-619
3PT: Percentage .298 .325
3PT: Per Game 7.6 7.4
FT: Made-Attempted 326-464 475-714
FT: Percentage .703 .665
FT: Per Game 12.1 17.6
Rebounding
Total 872 1233
Per Game 32.3 45.7
Margin -13.4 --
Assists
Total 264 495
Per Game 9.8 18.3
Turnovers
Total 475 368
Per Game 17.6 13.6
Margin -4.0 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 10.5 17.0
Steals
Total 206 281
Per Game 7.6 10.4
Blocks
Total 89 82
Per Game 3.3 3.0
Attendance
Total 0 4250
Per Game 6-0 20-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Scott, Marquice 18 13 490 27.2 105 241 .436 37 101 .366 43 51 .843 290 16.1 11 31 42 2.3 26 40 23 18 1
7 Martinez, Trayvon 26 19 621 23.9 119 323 .368 25 115 .217 103 131 .786 366 14.1 31 99 130 5.0 53 49 70 35 6
13 Ramos, Darion 26 14 692 26.6 131 302 .434 74 192 .385 26 32 .813 362 13.9 21 39 60 2.3 46 24 53 21 3
4 Ozenne, Omani 6 4 120 20.0 24 54 .444 6 16 .375 17 19 .895 71 11.8 2 10 12 2.0 7 21 18 4 1  
12 Kay, Alvin 23 21 626 27.2 73 152 .480 2 11 .182 18 40 .450 166 7.2 49 129 178 7.7 71 23 36 22 41
3 Hardy, Coreon 24 7 453 18.9 53 188 .282 22 81 .272 34 44 .773 162 6.8 13 50 63 2.6 49 24 48 25 2
32 Madubuko, Frank 8 3 119 14.9 20 57 .351 0 3 .000 7 10 .700 47 5.9 18 34 52 6.5 16 2 12 3 2
33 Bates, Zachary 21 6 238 11.3 24 59 .407 9 26 .346 10 13 .769 67 3.2 8 37 45 2.1 24 6 16 14 3
23 Ford, Treveon 23 10 423 18.4 26 68 .382 4 28 .143 13 22 .591 69 3.0 17 60 77 3.3 77 10 38 12 10
30 Hamilton, Kendall 15 8 192 12.8 15 45 .333 9 32 .281 6 10 .600 45 3.0 4 19 23 1.5 26 6 14 3 0
24 Pickens, Judah 26 17 355 13.7 21 51 .412 3 21 .143 16 20 .800 61 2.3 10 19 29 1.1 31 18 46 19 4
0 Gage, Trae 24 7 187 7.8 13 38 .342 7 20 .350 13 16 .813 46 1.9 7 12 19 0.8 21 13 24 9 0
25 Pickens, Elijah 17 0 125 7.4 11 23 .478 3 7 .429 2 5 .400 27 1.6 2 16 18 1.1 21 4 20 5 0
2 Ward, Kolby 26 6 224 8.6 13 50 .260 2 18 .111 9 23 .391 37 1.4 6 6 12 0.5 16 19 20 11 0
14 Ajiero, Prince 10 0 175 17.5 5 18 .278 0 1 .000 4 15 .267 14 1.4 19 19 38 3.8 21 4 11 2 13
10 Bembry, Darrell 14 0 83 5.9 7 19 .368 0 5 .000 5 13 .385 19 1.4 9 5 14 1.0 11 1 2 1 1
6 Aruke, Jason 8 0 33 4.1 2 5 .400 1 4 .250 0 0 .000 5 0.6 1 1 2 0.3 4 0 3 2 1  
5 Cabrera, Miguel 12 0 5 0.4 1 4 .250 1 4 .250 0 0 .000 3 0.3 0 1 1 0.1 0 0 0 0 0
TM Team 27 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 2.1 2 0 20 0 0  
30 Hamilton, Kendall 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 1
9 Scott, Blake 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 27 5168 191.4 663 1699 .390 205 687 .298 326 464 .703 1857 68.78 250 622 872 32.3 524 264 475 206 89
Opponents 27 5341 197.8 913 1882 .485 201 619 .325 475 712 .667 2502 92.67 425 808 1233 45.7 419 495 368 281 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ramos, Darion 7 6 178 25.4 48 102 .471 26 62 .419 10 14 .714 132 18.9 6 9 15 2.1 18 7 1.0 13 4 2
22 Scott, Marquice 6 6 145 24.2 39 85 .459 11 28 .393 17 23 .739 106 17.7 4 10 14 2.3 11 17 2.8 2 6 1
7 Martinez, Trayvon 7 5 154 22.0 36 85 .424 7 29 .241 28 38 .737 107 15.3 9 24 33 4.7 14 16 2.3 13 11 3
3 Hardy, Coreon 7 3 122 17.4 21 61 .344 8 24 .333 11 15 .733 61 8.7 4 18 22 3.1 17 7 1.0 16 9 2
12 Kay, Alvin 4 4 69 17.3 13 31 .419 0 1 .000 3 11 .273 29 7.3 9 23 32 8.0 14 7 1.8 5 4 10
32 Madubuko, Frank 4 1 40 10.0 8 16 .500 0 1 .000 5 5 1.000 21 5.3 6 16 22 5.5 7 1 0.3 3 2 1
30 Hamilton, Kendall 4 2 30 7.5 4 8 .500 2 5 .400 2 5 .400 12 3.0 1 2 3 0.8 5 2 0.5 1 1 0
25 Pickens, Elijah 4 0 11 2.8 5 5 1.000 1 1 1.000 1 1 1.000 12 3.0 0 3 3 0.8 4 0 0.0 0 0 0
33 Bates, Zachary 7 2 33 4.7 5 15 .333 3 6 .500 6 6 1.000 19 2.7 1 7 8 1.1 9 1 0.1 6 0 1
24 Pickens, Judah 7 2 79 11.3 6 14 .429 1 6 .167 6 6 1.000 19 2.7 4 3 7 1.0 7 0 0.0 6 6 1
23 Ford, Treveon 7 1 116 16.6 6 18 .333 1 8 .125 3 6 .500 16 2.3 4 20 24 3.4 21 4 0.6 7 4 2
0 Gage, Trae 6 2 54 9.0 2 6 .333 2 4 .500 1 2 .500 7 1.2 1 1 2 0.3 4 4 0.7 2 2 0
10 Bembry, Darrell 5 0 19 3.8 3 7 .429 0 1 .000 3 5 .600 9 1.8 6 2 8 1.6 6 0 0.0 0 0 0
TM Team 7 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 13 16 2.3 1 0 0.0 6 0 0  
2 Ward, Kolby 7 1 35 5.0 2 8 .250 0 3 .000 2 4 .500 6 0.9 2 3 5 0.7 5 2 0.3 4 4 0
14 Ajiero, Prince 2 0 23 11.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 3
6 Aruke, Jason 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
5 Cabrera, Miguel 6 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Hamilton, Kendall 1 0 7 7.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 1
4 Ozenne, Omani 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
9 Scott, Blake 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 7 1115 159.3 198 467 .424 62 182 .341 98 141 .695 556 79.43 60 156 216 30.9 146 68 9.7 85 53 27
Opponents 7 1295 185.0 219 439 .499 51 134 .381 121 192 .630 610 87.14 76 205 281 40.1 104 113 16.1 104 40 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Scott, Marquice 18 13 490 105 241 .436 37 101 .366 43 51 .843 290 16.1
7 Martinez, Trayvon 26 19 621 119 323 .368 25 115 .217 103 131 .786 366 14.1
13 Ramos, Darion 26 14 692 131 302 .434 74 192 .385 26 32 .813 362 13.9
4 Ozenne, Omani 6 4 120 24 54 .444 6 16 .375 17 19 .895 71 11.8
12 Kay, Alvin 23 21 626 73 152 .480 2 11 .182 18 40 .450 166 7.2
3 Hardy, Coreon 24 7 453 53 188 .282 22 81 .272 34 44 .773 162 6.8
32 Madubuko, Frank 8 3 119 20 57 .351 0 3 .000 7 10 .700 47 5.9
23 Ford, Treveon 23 10 423 26 68 .382 4 28 .143 13 22 .591 69 3.0
30 Hamilton, Kendall 15 8 192 15 45 .333 9 32 .281 6 10 .600 45 3.0
33 Bates, Zachary 21 6 238 24 59 .407 9 26 .346 10 13 .769 67 3.2
24 Pickens, Judah 26 17 355 21 51 .412 3 21 .143 16 20 .800 61 2.3
0 Gage, Trae 24 7 187 13 38 .342 7 20 .350 13 16 .813 46 1.9
2 Ward, Kolby 26 6 224 13 50 .260 2 18 .111 9 23 .391 37 1.4
14 Ajiero, Prince 10 0 175 5 18 .278 0 1 .000 4 15 .267 14 1.4
10 Bembry, Darrell 14 0 83 7 19 .368 0 5 .000 5 13 .385 19 1.4
25 Pickens, Elijah 17 0 125 11 23 .478 3 7 .429 2 5 .400 27 1.6
6 Aruke, Jason 8 0 33 2 5 .400 1 4 .250 0 0 .000 5 0.6
5 Cabrera, Miguel 12 0 5 1 4 .250 1 4 .250 0 0 .000 3 0.3
30 Hamilton, Kendall 1 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5168 663 1699 .390 205 687 .298 326 464 .703 1857 68.78
Opponents 27 5341 913 1882 .485 201 619 .325 475 712 .667 2502 92.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Scott, Marquice 18 27.2 .436 .366 .843 0.6 1.7 2.3 2.2 1.0 0.1 16.1
7 Martinez, Trayvon 26 23.9 .368 .217 .786 1.2 3.8 5.0 1.9 1.3 0.2 14.1
13 Ramos, Darion 26 26.6 .434 .385 .813 0.8 1.5 2.3 0.9 0.8 0.1 13.9
4 Ozenne, Omani 6 20.0 .444 .375 .895 0.3 1.7 2.0 3.5 0.7 0.2 11.8
12 Kay, Alvin 23 27.2 .480 .182 .450 2.1 5.6 7.7 1.0 1.0 1.8 7.2
3 Hardy, Coreon 24 18.9 .282 .272 .773 0.5 2.1 2.6 1.0 1.0 0.1 6.8
32 Madubuko, Frank 8 14.9 .351 .000 .700 2.3 4.3 6.5 0.3 0.4 0.3 5.9
23 Ford, Treveon 23 18.4 .382 .143 .591 0.7 2.6 3.3 0.4 0.5 0.4 3.0
30 Hamilton, Kendall 15 12.8 .333 .281 .600 0.3 1.3 1.5 0.4 0.2 0.0 3.0
33 Bates, Zachary 21 11.3 .407 .346 .769 0.4 1.8 2.1 0.3 0.7 0.1 3.2
24 Pickens, Judah 26 13.7 .412 .143 .800 0.4 0.7 1.1 0.7 0.7 0.2 2.3
0 Gage, Trae 24 7.8 .342 .350 .813 0.3 0.5 0.8 0.5 0.4 0.0 1.9
2 Ward, Kolby 26 8.6 .260 .111 .391 0.2 0.2 0.5 0.7 0.4 0.0 1.4
14 Ajiero, Prince 10 17.5 .278 .000 .267 1.9 1.9 3.8 0.4 0.2 1.3 1.4
10 Bembry, Darrell 14 5.9 .368 .000 .385 0.6 0.4 1.0 0.1 0.1 0.1 1.4
25 Pickens, Elijah 17 7.4 .478 .429 .400 0.1 0.9 1.1 0.2 0.3 0.0 1.6
6 Aruke, Jason 8 4.1 .400 .250 .000 0.1 0.1 0.3 0.0 0.3 0.1 0.6
5 Cabrera, Miguel 12 0.4 .250 .250 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
30 Hamilton, Kendall 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 27 191.4 .390 .298 .703 9.3 23.0 32.3 9.8 7.6 3.3 68.78
Opponents 27 197.8 .485 .325 .667 15.7 29.9 45.7 18.3 10.4 3.0 92.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 10/23/25 68-86 L 26-63 .413 9-31 .290 7-15 .467 9 29 38 38.0 25 12 23 10 7 68 68.0
vs Dillard University 10/25/25 63-65 L 23-61 .377 7-24 .292 10-18 .556 12 26 38 38.0 23 13 22 6 10 63 65.5
at Paul Quinn 10/28/25 86-77 W 33-66 .500 12-25 .480 8-10 .800 9 23 32 36.0 16 16 19 6 10 86 72.3
at North American 10/30/25 53-85 L 20-59 .339 3-18 .167 10-19 .526 8 18 26 33.5 17 8 18 2 4 53 67.5
at UTSA 11/05/25 30-97 L 8-56 .143 2-26 .077 12-18 .667 7 25 32 33.2 10 4 22 2 9 30 60.0
at St. Thomas (TX) 11/08/25 55-89 L 23-46 .500 2-11 .182 7-8 .875 4 28 32 33.0 21 11 32 1 3 55 59.2
at Texas College 11/13/25 90-84 W (OT) 27-55 .491 5-20 .250 31-31 1.000 6 32 38 33.7 19 2 12 0 11 90 63.6
at Houston Christian 11/20/25 67-85 L 27-58 .466 8-21 .381 5-6 .833 8 20 28 33.0 16 12 24 2 8 67 64.0
at Tex. A&M-Kingsville 11/25/25 63-100 L 22-53 .415 11-29 .379 8-12 .667 7 22 29 32.6 16 11 25 3 5 63 63.9
at Randall 12/06/25 66-75 L 23-65 .354 8-22 .364 12-17 .706 5 30 35 32.8 17 8 13 4 8 66 64.1
at Nicholls 12/10/25 49-117 L 20-57 .351 6-19 .316 3-4 .750 7 21 28 32.4 17 11 29 4 6 49 62.7
at Loyola 12/16/25 71-91 L 26-66 .394 9-22 .409 10-16 .625 13 27 40 33.0 20 13 12 6 6 71 63.4
at UTRGV 12/20/25 51-109 L 16-58 .276 6-28 .214 13-16 .813 7 18 25 32.4 18 7 10 2 5 51 62.5
at Sam Houston 12/28/25 57-117 L 20-71 .282 11-41 .268 6-11 .545 14 15 29 32.1 17 6 15 1 6 57 62.1
at Mary Hardin-Baylor 01/07/26 62-103 L 22-70 .314 11-38 .289 7-13 .538 11 22 33 32.2 16 9 18 3 12 62 62.1
vs Southwestern Adventist 01/08/26 69-90 L 23-55 .418 10-25 .400 13-24 .542 11 17 28 31.9 22 11 13 3 5 69 62.5
vs Arlington Baptist 01/10/26 67-85 L 23-58 .397 6-21 .286 15-27 .556 14 31 45 32.7 21 11 16 4 7 67 62.8
vs Champion Christian 01/15/26 80-75 W 29-66 .439 8-24 .333 14-19 .737 12 26 38 33.0 12 14 9 7 6 80 63.7
vs Dallas Christian 01/20/26 62-79 L (OT) 19-58 .328 8-24 .333 16-25 .640 13 19 32 32.9 28 12 24 4 9 62 63.6
at Dillard (LA) 01/24/26 55-93 L 19-63 .302 7-32 .219 10-13 .769 8 27 35 33.1 13 9 22 3 10 55 63.2
at Howard Payne 01/28/26 76-116 L 28-59 .475 6-19 .316 14-17 .824 7 19 26 32.7 22 6 16 1 9 76 63.8
vs Randall 02/02/26 71-77 L 25-68 .368 10-32 .313 11-15 .733 8 23 31 32.6 22 14 12 4 7 71 64.1
at Dallas Christian 02/05/26 84-93 L 33-73 .452 10-32 .313 8-11 .727 5 27 32 32.6 18 11 16 5 6 84 65.0
at Arlington Baptist 02/07/26 84-111 L 31-80 .388 4-27 .148 18-21 .857 12 23 35 32.7 28 14 23 2 11 84 65.8
at Champion Christian College 02/13/26 92-103 L 32-75 .427 10-29 .345 18-23 .783 14 21 35 32.8 15 9 8 0 5 92 66.8
at Southwestern Adventist 02/19/26 87-94 L 30-68 .441 8-27 .296 19-29 .655 8 11 19 32.3 25 7 10 2 17 87 67.6
at Dallas Christian 02/25/26 99-106 L 35-72 .486 8-20 .400 21-26 .808 11 22 33 32.3 30 3 12 2 4 99 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 10/23/25 86-68 W 30-79 .380 5-25 .200 21-37 .568 26 33 59 59.0 18 17 16 1 15 86 86.0
Dillard University 10/25/25 65-63 W 22-64 .344 2-10 .200 19-31 .613 13 25 38 48.5 19 11 15 3 11 65 75.5
Paul Quinn 10/28/25 77-86 L 29-76 .382 2-17 .118 17-23 .739 26 25 51 49.3 13 16 20 7 14 77 76.0
North American 10/30/25 85-53 W 29-66 .439 7-19 .368 20-25 .800 18 34 52 50.0 17 19 12 3 13 85 78.3
UTSA 11/05/25 97-30 W 39-77 .506 9-30 .300 10-16 .625 16 43 59 51.8 15 22 10 9 13 97 82.0
St. Thomas (TX) 11/08/25 89-55 W 31-72 .431 5-20 .250 22-31 .710 17 18 35 49.0 14 18 10 3 18 89 83.2
Texas College 11/13/25 84-90 L (OT) 33-69 .478 3-22 .136 15-22 .682 10 22 32 46.6 18 1 5 1 11 84 83.3
Houston Christian 11/20/25 85-67 W 30-64 .469 4-26 .154 21-28 .750 18 23 41 45.9 12 16 16 4 14 85 83.5
Tex. A&M-Kingsville 11/25/25 100-63 W 43-77 .558 6-22 .273 8-12 .667 14 25 39 45.1 14 24 8 4 17 100 85.3
Randall 12/06/25 75-66 W 28-62 .452 8-23 .348 11-19 .579 11 39 50 45.6 13 12 12 5 6 75 84.3
Nicholls 12/10/25 117-49 W 41-83 .494 15-42 .357 20-26 .769 25 31 56 46.5 11 22 11 1 19 117 87.3
Loyola 12/16/25 91-71 W 32-71 .451 10-30 .333 17-27 .630 20 30 50 46.8 18 27 10 8 7 91 87.6
UTRGV 12/20/25 109-51 W 40-70 .571 14-33 .424 15-22 .682 17 35 52 47.2 16 32 7 2 5 109 89.2
Sam Houston 12/28/25 117-57 W 44-79 .557 12-30 .400 17-26 .654 25 41 66 48.6 12 19 10 4 10 117 91.2
Mary Hardin-Baylor 01/07/26 103-62 W 38-81 .469 13-34 .382 14-20 .700 24 42 66 49.7 8 21 18 1 9 103 92.0
Southwestern Adventist 01/08/26 90-69 W 31-54 .574 7-16 .438 21-29 .724 7 23 30 48.5 14 14 10 3 4 90 91.9
Arlington Baptist 01/10/26 85-67 W 33-70 .471 8-22 .364 11-19 .579 9 25 34 47.6 18 13 14 1 12 85 91.5
Champion Christian 01/15/26 75-80 L 32-70 .457 5-26 .192 6-12 .500 11 24 35 46.9 11 19 10 1 5 75 90.6
Dallas Christian 01/20/26 79-62 W (OT) 24-52 .462 3-11 .273 28-42 .667 13 24 37 46.4 19 11 20 2 15 79 89.9
Dillard (LA) 01/24/26 93-55 W 36-75 .480 10-30 .333 11-18 .611 17 38 55 46.9 18 21 18 1 13 93 90.1
Howard Payne 01/28/26 116-76 W 40-69 .580 13-24 .542 23-29 .793 11 25 36 46.3 17 21 17 1 7 116 91.3
Randall 02/02/26 77-71 W 32-62 .516 5-20 .250 8-22 .364 9 32 41 46.1 14 20 19 4 5 77 90.7
Dallas Christian 02/05/26 93-84 W 33-84 .393 7-17 .412 20-28 .714 21 32 53 46.4 14 22 17 3 6 93 90.8
Arlington Baptist 02/07/26 111-84 W 37-66 .561 5-18 .278 32-48 .667 10 32 42 46.2 20 25 20 4 15 111 91.6
Champion Christian College 02/13/26 103-92 W 43-83 .518 4-20 .200 13-18 .722 20 32 52 46.4 18 26 7 1 3 103 92.1
Southwestern Adventist 02/19/26 94-87 W 27-45 .600 10-16 .625 30-37 .811 5 28 33 45.9 19 17 24 4 7 94 92.2
Dallas Christian 02/25/26 106-99 W 36-62 .581 9-16 .563 25-45 .556 12 27 39 45.7 19 9 12 1 7 106 92.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 10/23/25 68-86 -18 26-63/30-79 .413/.380 9-31/5-25 .290/.200 7-15/21-37 .467-.568 38/59 -21 12/17 23/16 10/1 7/15 25/18
Dillard University 10/25/25 63-65 -2 23-61/22-64 .377/.344 7-24/2-10 .292/.200 10-18/19-31 .556-.613 38/38 0 13/11 22/15 6/3 10/11 23/19
Paul Quinn 10/28/25 86-77 9 33-66/29-76 .500/.382 12-25/2-17 .480/.118 8-10/17-23 .800-.739 32/51 -19 16/16 19/20 6/7 10/14 16/13
North American 10/30/25 53-85 -32 20-59/29-66 .339/.439 3-18/7-19 .167/.368 10-19/20-25 .526-.800 26/52 -26 8/19 18/12 2/3 4/13 17/17
UTSA 11/05/25 30-97 -67 8-56/39-77 .143/.506 2-26/9-30 .077/.300 12-18/10-16 .667-.625 32/59 -27 4/22 22/10 2/9 9/13 10/15
St. Thomas (TX) 11/08/25 55-89 -34 23-46/31-72 .500/.431 2-11/5-20 .182/.250 7-8/22-31 .875-.710 32/35 -3 11/18 32/10 1/3 3/18 21/14
Texas College 11/13/25 90-84 6 27-55/33-69 .491/.478 5-20/3-22 .250/.136 31-31/15-22 1.000-.682 38/32 6 2/1 12/5 0/1 11/11 19/18
Houston Christian 11/20/25 67-85 -18 27-58/30-64 .466/.469 8-21/4-26 .381/.154 5-6/21-28 .833-.750 28/41 -13 12/16 24/16 2/4 8/14 16/12
Tex. A&M-Kingsville 11/25/25 63-100 -37 22-53/43-77 .415/.558 11-29/6-22 .379/.273 8-12/8-12 .667-.667 29/39 -10 11/24 25/8 3/4 5/17 16/14
Randall 12/06/25 66-75 -9 23-65/28-62 .354/.452 8-22/8-23 .364/.348 12-17/11-19 .706-.579 35/50 -15 8/12 13/12 4/5 8/6 17/13
Nicholls 12/10/25 49-117 -68 20-57/41-83 .351/.494 6-19/15-42 .316/.357 3-4/20-26 .750-.769 28/56 -28 11/22 29/11 4/1 6/19 17/11
Loyola 12/16/25 71-91 -20 26-66/32-71 .394/.451 9-22/10-30 .409/.333 10-16/17-27 .625-.630 40/50 -10 13/27 12/10 6/8 6/7 20/18
UTRGV 12/20/25 51-109 -58 16-58/40-70 .276/.571 6-28/14-33 .214/.424 13-16/15-22 .813-.682 25/52 -27 7/32 10/7 2/2 5/5 18/16
Sam Houston 12/28/25 57-117 -60 20-71/44-79 .282/.557 11-41/12-30 .268/.400 6-11/17-26 .545-.654 29/66 -37 6/19 15/10 1/4 6/10 17/12
Mary Hardin-Baylor 01/07/26 62-103 -41 22-70/38-81 .314/.469 11-38/13-34 .289/.382 7-13/14-20 .538-.700 33/66 -33 9/21 18/18 3/1 12/9 16/8
Southwestern Adventist 01/08/26 69-90 -21 23-55/31-54 .418/.574 10-25/7-16 .400/.438 13-24/21-29 .542-.724 28/30 -2 11/14 13/10 3/3 5/4 22/14
Arlington Baptist 01/10/26 67-85 -18 23-58/33-70 .397/.471 6-21/8-22 .286/.364 15-27/11-19 .556-.579 45/34 11 11/13 16/14 4/1 7/12 21/18
Champion Christian 01/15/26 80-75 5 29-66/32-70 .439/.457 8-24/5-26 .333/.192 14-19/6-12 .737-.500 38/35 3 14/19 9/10 7/1 6/5 12/11
Dallas Christian 01/20/26 62-79 -17 19-58/24-52 .328/.462 8-24/3-11 .333/.273 16-25/28-42 .640-.667 32/37 -5 12/11 24/20 4/2 9/15 28/19
Dillard (LA) 01/24/26 55-93 -38 19-63/36-75 .302/.480 7-32/10-30 .219/.333 10-13/11-18 .769-.611 35/55 -20 9/21 22/18 3/1 10/13 13/18
Howard Payne 01/28/26 76-116 -40 28-59/40-69 .475/.580 6-19/13-24 .316/.542 14-17/23-29 .824-.793 26/36 -10 6/21 16/17 1/1 9/7 22/17
Randall 02/02/26 71-77 -6 25-68/32-62 .368/.516 10-32/5-20 .313/.250 11-15/8-22 .733-.364 31/41 -10 14/20 12/19 4/4 7/5 22/14
Dallas Christian 02/05/26 84-93 -9 33-73/33-84 .452/.393 10-32/7-17 .313/.412 8-11/20-28 .727-.714 32/53 -21 11/22 16/17 5/3 6/6 18/14
Arlington Baptist 02/07/26 84-111 -27 31-80/37-66 .388/.561 4-27/5-18 .148/.278 18-21/32-48 .857-.667 35/42 -7 14/25 23/20 2/4 11/15 28/20
Champion Christian College 02/13/26 92-103 -11 32-75/43-83 .427/.518 10-29/4-20 .345/.200 18-23/13-18 .783-.722 35/52 -17 9/26 8/7 0/1 5/3 15/18
Southwestern Adventist 02/19/26 87-94 -7 30-68/27-45 .441/.600 8-27/10-16 .296/.625 19-29/30-37 .655-.811 19/33 -14 7/17 10/24 2/4 17/7 25/19
Dallas Christian 02/25/26 99-106 -7 35-72/36-62 .486/.581 8-20/9-16 .400/.563 21-26/25-45 .808-.556 33/39 -6 3/9 12/12 2/1 4/7 30/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Dallas Christian (02/25/26)
FIELD GOALS MADE 35 Dallas Christian (02/25/26)
FIELD GOAL ATTEMPTS 80 Arlington Baptist (02/07/26)
3 PT FIELD GOALS MADE 12 Paul Quinn (10/28/25)
3 PT FG ATTEMPTS 41 Sam Houston (12/28/25)
FREE THROWS MADE 31 Texas College (11/13/25)
FREE THROW ATTEMPTS 31 Texas College (11/13/25)
REBOUNDS 45 Arlington Baptist (01/10/26)
ASSISTS 16 Paul Quinn (10/28/25)
STEALS 17 Southwestern Adventist (02/19/26)
BLOCKED SHOTS 10 Huston-Tillotson (10/23/25)
TURNOVERS 32 St. Thomas (TX) (11/08/25)
FOULS 30 Dallas Christian (02/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Trayvon Martinez Southwestern Adventist (02/19/26)
FIELD GOALS MADE 11 Trayvon Martinez Southwestern Adventist (02/19/26)
FIELD GOAL ATTEMPTS 24 Marquice Scott Dallas Christian (02/25/26)
3 PT FIELD GOALS MADE 7 RAMOS, DARION Champion Christian College (02/13/26)
3 PT FG ATTEMPTS 14 Scott,Marquice Sam Houston (12/28/25)
FREE THROWS MADE 12 Trayvon Martinez Dallas Christian (01/20/26); Texas College (11/13/25)
FREE THROW ATTEMPTS 14 Trayvon Martinez Dallas Christian (01/20/26)
REBOUNDS 15 Frank Madubuko; Kay,Alvin; Team Champion Christian (01/15/26); Tex. A&M-Kingsville (11/25/25); Randall (12/06/25)
ASSISTS 10 Omani Ozenne Dillard University (10/25/25)
STEALS 5 Martinez,Trayvon; Trayvon Martinez UTSA (11/05/25); Southwestern Adventist (02/19/26)
BLOCKED SHOTS 5 Ajiero,Prince; Alvin Kay Huston-Tillotson (10/23/25); Loyola (12/16/25)
TURNOVERS 7 Omani Ozenne; Pickens,Judah; Hardy,Coreon Dillard University (10/25/25); Huston-Tillotson (10/23/25); Nicholls (12/10/25)
FOULS 5 Trayvon Martinez; Prince Ajiero; Alvin Kay; Ford,Treveon; Kay,Alvin; Pickens,Judah; Hardy,Coreon; Treveon Ford; Darion Ramos Dillard University (10/25/25); Arlington Baptist (01/10/26); Randall (02/02/26); St. Thomas (TX) (11/08/25); Houston Christian (11/20/25); Randall (12/06/25); Nicholls (12/10/25); UTRGV (12/20/25); Mary Hardin-Baylor (01/07/26); Howard Payne (01/28/26); Arlington Baptist (02/07/26); Dallas Christian (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#7 Martinez, Trayvon 26 366 14.1
