Skip To Main Content

College of Biblical Studies of Houston

College of Biblical Studies of Houston
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-21)

Overall Team Statistics
Statistic Biblical Studies (Texas) Opponents
Scoring
Total Points 1197 1593
Points Per Game 66.5 88.5
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 433-1089 581-1263
FG: Percentage .398 .460
FG: Per Game 24.1 32.3
3PT: Made-Attempted 126-426 145-467
3PT: Percentage .296 .310
3PT: Per Game 7.0 8.1
FT: Made-Attempted 205-298 286-429
FT: Percentage .688 .667
FT: Per Game 11.4 15.9
Rebounding
Total 581 851
Per Game 32.3 47.3
Margin -15.0 --
Assists
Total 187 314
Per Game 10.4 17.4
Turnovers
Total 326 227
Per Game 18.1 12.6
Margin -5.5 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 11.9 20.9
Steals
Total 136 198
Per Game 7.6 11.0
Blocks
Total 53 71
Per Game 2.9 3.9
Attendance
Total 0 3783
Per Game 0-0 18-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Hardy, Coreon 1 1 40 40.0 8 13 .615 2 4 .500 11 12 .917 29 29.0 1 3 4 4.0 3 1 2 1 0
5 Cabrera, Miguel 1 1 40 40.0 7 12 .583 5 8 .625 2 3 .667 21 21.0 3 4 7 7.0 3 1 0 3 0
5 Cabrera, Miguel 1 1 40 40.0 7 11 .636 1 3 .333 4 6 .667 19 19.0 1 1 2 2.0 1 3 3 1 1
4 Ozenne, Omani 3 3 81 27.0 20 38 .526 5 13 .385 10 12 .833 55 18.3 2 6 8 2.7 6 11 11 2 1  
5 Cabrera, Miguel 1 1 36 36.0 5 8 .625 0 1 .000 8 13 .615 18 18.0 3 7 10 10.0 2 4 4 3 1
10 Bembry, Darrell 1 0 24 24.0 8 16 .500 2 7 .286 0 3 .000 18 18.0 0 3 3 3.0 1 3 0 1 0
20 Barnett, Kris 1 1 32 32.0 8 12 .667 0 1 .000 1 2 .500 17 17.0 1 5 6 6.0 4 0 1 0 0  
11 Gray, Gary 1 0 0 0.0 7 12 .583 0 0 .000 2 2 1.000 16 16.0 2 7 9 9.0 3 1 1 1 0  
22 Scott, Marquice 8 5 203 25.4 45 107 .421 21 51 .412 12 13 .923 123 15.4 4 15 19 2.4 9 20 13 8 0
3 Hardy, Coreon 1 1 25 25.0 5 8 .625 1 2 .500 2 3 .667 13 13.0 3 2 5 5.0 1 4 0 0 1
13 Ramos, Darion 13 6 297 22.8 59 135 .437 34 87 .391 8 10 .800 160 12.3 8 17 25 1.9 14 12 21 11 2
2 Ward, Kolby 1 1 34 34.0 3 10 .300 1 3 .333 5 6 .833 12 12.0 2 2 4 4.0 1 2 2 3 0
30 Hamilton, Kendall 1 0 0 0.0 5 10 .500 1 3 .333 1 4 .250 12 12.0 0 3 3 3.0 2 1 2 1 0
15 Mccowan, Ayden 1 1 40 40.0 4 6 .667 0 0 .000 3 5 .600 11 11.0 1 4 5 5.0 3 1 1 1 0  
4 Parker, Cam 1 1 29 29.0 5 12 .417 1 5 .200 0 0 .000 11 11.0 3 2 5 5.0 2 9 2 1 0  
7 Martinez, Trayvon 13 8 271 20.8 46 145 .317 11 51 .216 39 50 .780 142 10.9 9 37 46 3.5 21 17 34 14 0
24 Pickens, Judah 1 1 24 24.0 4 5 .800 0 1 .000 2 3 .667 10 10.0 0 2 2 2.0 0 0 2 1 0
10 Bembry, Darrell 1 1 40 40.0 2 6 .333 2 4 .500 4 6 .667 10 10.0 0 1 1 1.0 1 2 2 0 0
35 Maxie, Terius 1 0 19 19.0 3 5 .600 0 0 .000 3 4 .750 9 9.0 3 3 6 6.0 0 1 1 0 1  
24 Pickens, Judah 1 1 40 40.0 3 10 .300 0 2 .000 2 3 .667 8 8.0 0 2 2 2.0 2 4 1 2 0
35 Lopez, Evan 1 1 40 40.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 3 4 7 7.0 3 1 0 0 1  
12 Kay, Alvin 14 13 399 28.5 47 98 .480 1 8 .125 13 20 .650 108 7.7 25 82 107 7.6 43 15 26 14 26
12 Kay, Alvin 1 0 16 16.0 2 2 1.000 1 1 1.000 2 6 .333 7 7.0 0 6 6 6.0 3 0 3 4 0
22 Scott, Marquice 1 0 0 0.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 1 0 1 1.0 0 1 1 0 0
13 Ramos, Darion 1 1 40 40.0 2 4 .500 1 1 1.000 1 2 .500 6 6.0 0 0 0 0.0 1 1 1 1 0
22 Scott, Marquice 1 1 26 26.0 2 5 .400 0 0 .000 2 2 1.000 6 6.0 2 1 3 3.0 2 1 1 1 0
30 Hamilton, Kendall 1 0 0 0.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 5 5 5.0 0 1 0 0 0
15 Ezeadiuguwu, Jason 1 0 15 15.0 3 6 .500 0 1 .000 0 2 .000 6 6.0 0 0 0 0.0 4 1 1 2 0  
12 Kay, Alvin 1 0 0 0.0 3 3 1.000 0 0 .000 0 1 .000 6 6.0 2 1 3 3.0 1 2 0 1 0
3 Hardy, Coreon 11 4 197 17.9 20 88 .227 8 37 .216 12 14 .857 60 5.5 5 23 28 2.5 17 9 22 12 0
30 Hamilton, Kendall 8 6 147 18.4 15 41 .366 9 29 .310 4 7 .571 43 5.4 2 18 20 2.5 20 3 13 3 0
21 Awoyomi, Ayo 1 1 20 20.0 2 4 .500 1 1 1.000 0 0 .000 5 5.0 1 1 2 2.0 3 1 2 0 0  
1 Benjam, Fredtravious 1 1 29 29.0 2 10 .200 1 7 .143 0 0 .000 5 5.0 0 2 2 2.0 3 1 3 1 0  
1 Allen, Davion 1 1 40 40.0 2 11 .182 0 5 .000 0 0 .000 4 4.0 0 2 2 2.0 0 1 3 3 1  
3 Hardy, Coreon 1 0 0 0.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 4 1 3 1 0
4 Mcleod, Michael 1 0 23 23.0 0 5 .000 0 2 .000 4 4 1.000 4 4.0 1 2 3 3.0 1 1 3 0 0  
23 Ford, Treveon 1 0 10 10.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0 0 0
23 Ford, Treveon 11 5 212 19.3 15 36 .417 3 15 .200 6 10 .600 39 3.5 8 25 33 3.0 37 5 18 3 6
33 Bates, Zachary 9 3 129 14.3 10 28 .357 4 15 .267 5 5 1.000 29 3.2 2 24 26 2.9 9 1 8 8 1
32 Madubuko, Frank 1 1 35 35.0 1 10 .100 0 2 .000 1 3 .333 3 3.0 2 5 7 7.0 4 1 3 0 0
12 Kay, Alvin 1 0 12 12.0 0 2 .000 0 0 .000 3 4 .750 3 3.0 1 1 2 2.0 0 0 0 1 0
24 Pickens, Judah 14 13 238 17.0 14 32 .438 2 12 .167 10 14 .714 40 2.9 6 13 19 1.4 23 13 35 11 2
5 Cabrera, Miguel 1 1 28 28.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 1 5 6 6.0 0 2 1 1 0
42 Overbeck, Jacob 1 1 40 40.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 1 0 0  
15 Algood, Pierre 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0  
11 Henderson, Kordon 1 0 7 7.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 1 0  
4 Kimanga, Alvin 1 0 0 0.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 0 2 2 2.0 2 3 0 0 0  
1 Wilkins, Domonique 1 0 0 0.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 3 3 3.0 1 2 0 0 1  
34 Wilson, Cade 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0  
2 Ward, Kolby 13 3 124 9.5 8 34 .235 1 9 .111 6 16 .375 23 1.8 2 4 6 0.5 7 13 12 5 0
14 Ajiero, Prince 5 0 98 19.6 3 8 .375 0 1 .000 2 7 .286 8 1.6 10 14 24 4.8 8 2 8 2 6
0 Gage, Trae 11 0 79 7.2 3 16 .188 1 7 .143 10 11 .909 17 1.5 5 8 13 1.2 12 4 18 4 0
10 Bembry, Darrell 4 0 29 7.3 2 8 .250 0 3 .000 1 3 .333 5 1.3 2 1 3 0.8 5 1 2 0 1
5 Cabrera, Miguel 3 0 5 1.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 0 0
25 Pickens, Elijah 9 0 65 7.2 3 12 .250 1 4 .250 0 1 .000 7 0.8 1 6 7 0.8 6 3 13 2 0
6 Aruke, Jason 6 0 30 5.0 1 4 .250 1 4 .250 0 0 .000 3 0.5 1 1 2 0.3 3 0 2 1 1  
11 Aviles, Aj 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
11 Carrigan, Robert 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
0 Gage, Trae 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Bates, Zachary 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Pickens, Judah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Ramos, Darion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Madubuko, Frank 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Scott, Marquice 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Pickens, Judah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Pickens, Elijah 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
20 Okoro, Charles 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0  
23 Ford, Treveon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Pickens, Elijah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Ross, Caleb 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 1 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 2.9 1 0 18 0 0  
2 Ward, Kolby 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Bembry, Darrell 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Ford, Treveon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
0 Gage, Trae 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Bates, Zachary 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 18 3469 192.7 433 1089 .398 126 426 .296 205 298 .688 1197 66.50 155 426 581 32.3 307 187 326 136 53
Opponents 18 3655 203.1 581 1263 .460 145 467 .310 286 429 .667 1593 88.50 317 534 851 47.3 282 314 227 198 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Hardy, Coreon 1 1 40 40.0 8 13 .615 2 4 .500 11 12 .917 29 29.0 1 3 4 4.0 3 1 1.0 2 1 0
13 Ramos, Darion 1 1 1 1.0 8 17 .471 4 12 .333 1 2 .500 21 21.0 0 1 1 1.0 1 0 0.0 1 1 1
5 Cabrera, Miguel 1 1 40 40.0 7 11 .636 1 3 .333 4 6 .667 19 19.0 1 1 2 2.0 1 3 3.0 3 1 1
10 Bembry, Darrell 1 0 24 24.0 8 16 .500 2 7 .286 0 3 .000 18 18.0 0 3 3 3.0 1 3 3.0 0 1 0
20 Barnett, Kris 1 1 32 32.0 8 12 .667 0 1 .000 1 2 .500 17 17.0 1 5 6 6.0 4 0 0.0 1 0 0  
22 Scott, Marquice 1 1 1 1.0 5 13 .385 0 0 .000 5 6 .833 15 15.0 1 4 5 5.0 1 5 5.0 0 2 0
3 Hardy, Coreon 1 1 25 25.0 5 8 .625 1 2 .500 2 3 .667 13 13.0 3 2 5 5.0 1 4 4.0 0 0 1
15 Mccowan, Ayden 1 1 40 40.0 4 6 .667 0 0 .000 3 5 .600 11 11.0 1 4 5 5.0 3 1 1.0 1 1 0  
4 Parker, Cam 1 1 29 29.0 5 12 .417 1 5 .200 0 0 .000 11 11.0 3 2 5 5.0 2 9 9.0 2 1 0  
30 Hamilton, Kendall 1 1 1 1.0 4 6 .667 2 4 .500 0 2 .000 10 10.0 0 2 2 2.0 4 0 0.0 1 1 0
35 Lopez, Evan 1 1 40 40.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 3 4 7 7.0 3 1 1.0 0 0 1  
22 Scott, Marquice 1 0 0 0.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 1 0 1 1.0 0 1 1.0 1 0 0
13 Ramos, Darion 1 1 40 40.0 2 4 .500 1 1 1.000 1 2 .500 6 6.0 0 0 0 0.0 1 1 1.0 1 1 0
30 Hamilton, Kendall 1 0 0 0.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 5 5 5.0 0 1 1.0 0 0 0
3 Hardy, Coreon 1 0 1 1.0 2 9 .222 2 3 .667 0 0 .000 6 6.0 0 2 2 2.0 1 0 0.0 1 1 0
1 Benjam, Fredtravious 1 1 29 29.0 2 10 .200 1 7 .143 0 0 .000 5 5.0 0 2 2 2.0 3 1 1.0 3 1 0  
23 Ford, Treveon 1 0 1 1.0 2 4 .500 0 1 .000 1 1 1.000 5 5.0 0 1 1 1.0 2 0 0.0 0 0 1
23 Ford, Treveon 1 0 10 10.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 0 0 0.0 0 0 0
2 Ward, Kolby 1 1 1 1.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 0 0 0.0 2 1 0
12 Kay, Alvin 1 0 12 12.0 0 2 .000 0 0 .000 3 4 .750 3 3.0 1 1 2 2.0 0 0 0.0 0 1 0
5 Cabrera, Miguel 1 1 28 28.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 1 5 6 6.0 0 2 2.0 1 1 0
12 Kay, Alvin 1 1 1 1.0 1 6 .167 0 0 .000 0 0 .000 2 2.0 1 3 4 4.0 5 3 3.0 1 0 2
33 Bates, Zachary 1 0 1 1.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 2 0 0
4 Kimanga, Alvin 1 0 0 0.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 0 2 2 2.0 2 3 3.0 0 0 0  
7 Martinez, Trayvon 1 0 1 1.0 0 5 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0.0 2 2 0
1 Wilkins, Domonique 1 0 0 0.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 0 3 3 3.0 1 2 2.0 0 0 1  
34 Wilson, Cade 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0  
11 Aviles, Aj 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
11 Carrigan, Robert 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
0 Gage, Trae 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Pickens, Judah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Ramos, Darion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Scott, Marquice 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Pickens, Judah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Ford, Treveon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Pickens, Elijah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Pickens, Judah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
25 Pickens, Elijah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Ross, Caleb 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 1 0 0  
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 13 16 5.3 0 0 0.0 6 0 0  
2 Ward, Kolby 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Bembry, Darrell 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
0 Gage, Trae 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 3 414 138.0 86 189 .455 20 64 .313 39 58 .672 231 77.00 23 77 100 33.3 42 41 13.7 33 17 8
Opponents 3 609 203.0 80 183 .437 26 72 .361 38 62 .613 224 74.67 34 82 116 38.7 47 37 12.3 34 17 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Hardy, Coreon 1 1 40 8 13 .615 2 4 .500 11 12 .917 29 29.0
5 Cabrera, Miguel 1 1 40 7 12 .583 5 8 .625 2 3 .667 21 21.0
5 Cabrera, Miguel 1 1 40 7 11 .636 1 3 .333 4 6 .667 19 19.0
4 Ozenne, Omani 3 3 81 20 38 .526 5 13 .385 10 12 .833 55 18.3
5 Cabrera, Miguel 1 1 36 5 8 .625 0 1 .000 8 13 .615 18 18.0
10 Bembry, Darrell 1 0 24 8 16 .500 2 7 .286 0 3 .000 18 18.0
20 Barnett, Kris 1 1 32 8 12 .667 0 1 .000 1 2 .500 17 17.0
22 Scott, Marquice 8 5 203 45 107 .421 21 51 .412 12 13 .923 123 15.4
3 Hardy, Coreon 1 1 25 5 8 .625 1 2 .500 2 3 .667 13 13.0
13 Ramos, Darion 13 6 297 59 135 .437 34 87 .391 8 10 .800 160 12.3
2 Ward, Kolby 1 1 34 3 10 .300 1 3 .333 5 6 .833 12 12.0
15 Mccowan, Ayden 1 1 40 4 6 .667 0 0 .000 3 5 .600 11 11.0
4 Parker, Cam 1 1 29 5 12 .417 1 5 .200 0 0 .000 11 11.0
7 Martinez, Trayvon 13 8 271 46 145 .317 11 51 .216 39 50 .780 142 10.9
24 Pickens, Judah 1 1 24 4 5 .800 0 1 .000 2 3 .667 10 10.0
10 Bembry, Darrell 1 1 40 2 6 .333 2 4 .500 4 6 .667 10 10.0
35 Maxie, Terius 1 0 19 3 5 .600 0 0 .000 3 4 .750 9 9.0
24 Pickens, Judah 1 1 40 3 10 .300 0 2 .000 2 3 .667 8 8.0
35 Lopez, Evan 1 1 40 4 5 .800 0 0 .000 0 0 .000 8 8.0
12 Kay, Alvin 14 13 399 47 98 .480 1 8 .125 13 20 .650 108 7.7
12 Kay, Alvin 1 0 16 2 2 1.000 1 1 1.000 2 6 .333 7 7.0
13 Ramos, Darion 1 1 40 2 4 .500 1 1 1.000 1 2 .500 6 6.0
22 Scott, Marquice 1 1 26 2 5 .400 0 0 .000 2 2 1.000 6 6.0
15 Ezeadiuguwu, Jason 1 0 15 3 6 .500 0 1 .000 0 2 .000 6 6.0
30 Hamilton, Kendall 8 6 147 15 41 .366 9 29 .310 4 7 .571 43 5.4
3 Hardy, Coreon 11 4 197 20 88 .227 8 37 .216 12 14 .857 60 5.5
21 Awoyomi, Ayo 1 1 20 2 4 .500 1 1 1.000 0 0 .000 5 5.0
1 Benjam, Fredtravious 1 1 29 2 10 .200 1 7 .143 0 0 .000 5 5.0
1 Allen, Davion 1 1 40 2 11 .182 0 5 .000 0 0 .000 4 4.0
4 Mcleod, Michael 1 0 23 0 5 .000 0 2 .000 4 4 1.000 4 4.0
23 Ford, Treveon 1 0 10 2 3 .667 0 0 .000 0 0 .000 4 4.0
23 Ford, Treveon 11 5 212 15 36 .417 3 15 .200 6 10 .600 39 3.5
33 Bates, Zachary 9 3 129 10 28 .357 4 15 .267 5 5 1.000 29 3.2
32 Madubuko, Frank 1 1 35 1 10 .100 0 2 .000 1 3 .333 3 3.0
12 Kay, Alvin 1 0 12 0 2 .000 0 0 .000 3 4 .750 3 3.0
24 Pickens, Judah 14 13 238 14 32 .438 2 12 .167 10 14 .714 40 2.9
5 Cabrera, Miguel 1 1 28 1 4 .250 0 3 .000 0 0 .000 2 2.0
42 Overbeck, Jacob 1 1 40 1 2 .500 0 0 .000 0 0 .000 2 2.0
11 Henderson, Kordon 1 0 7 0 0 .000 0 0 .000 2 2 1.000 2 2.0
34 Wilson, Cade 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
2 Ward, Kolby 13 3 124 8 34 .235 1 9 .111 6 16 .375 23 1.8
14 Ajiero, Prince 5 0 98 3 8 .375 0 1 .000 2 7 .286 8 1.6
10 Bembry, Darrell 4 0 29 2 8 .250 0 3 .000 1 3 .333 5 1.3
5 Cabrera, Miguel 3 0 5 1 3 .333 1 3 .333 0 0 .000 3 1.0
0 Gage, Trae 11 0 79 3 16 .188 1 7 .143 10 11 .909 17 1.5
6 Aruke, Jason 6 0 30 1 4 .250 1 4 .250 0 0 .000 3 0.5
25 Pickens, Elijah 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Okoro, Charles 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Pickens, Elijah 9 0 65 3 12 .250 1 4 .250 0 1 .000 7 0.8
15 Ross, Caleb 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 18 3469 433 1089 .398 126 426 .296 205 298 .688 1197 66.50
Opponents 18 3655 581 1263 .460 145 467 .310 286 429 .667 1593 88.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Hardy, Coreon 1 40.0 .615 .500 .917 1.0 3.0 4.0 1.0 1.0 0.0 29.0
5 Cabrera, Miguel 1 40.0 .583 .625 .667 3.0 4.0 7.0 1.0 3.0 0.0 21.0
5 Cabrera, Miguel 1 40.0 .636 .333 .667 1.0 1.0 2.0 3.0 1.0 1.0 19.0
4 Ozenne, Omani 3 27.0 .526 .385 .833 0.7 2.0 2.7 3.7 0.7 0.3 18.3
5 Cabrera, Miguel 1 36.0 .625 .000 .615 3.0 7.0 10.0 4.0 3.0 1.0 18.0
10 Bembry, Darrell 1 24.0 .500 .286 .000 0.0 3.0 3.0 3.0 1.0 0.0 18.0
20 Barnett, Kris 1 32.0 .667 .000 .500 1.0 5.0 6.0 0.0 0.0 0.0 17.0
22 Scott, Marquice 8 25.4 .421 .412 .923 0.5 1.9 2.4 2.5 1.0 0.0 15.4
3 Hardy, Coreon 1 25.0 .625 .500 .667 3.0 2.0 5.0 4.0 0.0 1.0 13.0
13 Ramos, Darion 13 22.8 .437 .391 .800 0.6 1.3 1.9 0.9 0.8 0.2 12.3
2 Ward, Kolby 1 34.0 .300 .333 .833 2.0 2.0 4.0 2.0 3.0 0.0 12.0
15 Mccowan, Ayden 1 40.0 .667 .000 .600 1.0 4.0 5.0 1.0 1.0 0.0 11.0
4 Parker, Cam 1 29.0 .417 .200 .000 3.0 2.0 5.0 9.0 1.0 0.0 11.0
7 Martinez, Trayvon 13 20.8 .317 .216 .780 0.7 2.8 3.5 1.3 1.1 0.0 10.9
24 Pickens, Judah 1 24.0 .800 .000 .667 0.0 2.0 2.0 0.0 1.0 0.0 10.0
10 Bembry, Darrell 1 40.0 .333 .500 .667 0.0 1.0 1.0 2.0 0.0 0.0 10.0
35 Maxie, Terius 1 19.0 .600 .000 .750 3.0 3.0 6.0 1.0 0.0 1.0 9.0
24 Pickens, Judah 1 40.0 .300 .000 .667 0.0 2.0 2.0 4.0 2.0 0.0 8.0
35 Lopez, Evan 1 40.0 .800 .000 .000 3.0 4.0 7.0 1.0 0.0 1.0 8.0
12 Kay, Alvin 14 28.5 .480 .125 .650 1.8 5.9 7.6 1.1 1.0 1.9 7.7
12 Kay, Alvin 1 16.0 1.000 1.000 .333 0.0 6.0 6.0 0.0 4.0 0.0 7.0
13 Ramos, Darion 1 40.0 .500 1.000 .500 0.0 0.0 0.0 1.0 1.0 0.0 6.0
22 Scott, Marquice 1 26.0 .400 .000 1.000 2.0 1.0 3.0 1.0 1.0 0.0 6.0
15 Ezeadiuguwu, Jason 1 15.0 .500 .000 .000 0.0 0.0 0.0 1.0 2.0 0.0 6.0
30 Hamilton, Kendall 8 18.4 .366 .310 .571 0.3 2.3 2.5 0.4 0.4 0.0 5.4
3 Hardy, Coreon 11 17.9 .227 .216 .857 0.5 2.1 2.5 0.8 1.1 0.0 5.5
21 Awoyomi, Ayo 1 20.0 .500 1.000 .000 1.0 1.0 2.0 1.0 0.0 0.0 5.0
1 Benjam, Fredtravious 1 29.0 .200 .143 .000 0.0 2.0 2.0 1.0 1.0 0.0 5.0
1 Allen, Davion 1 40.0 .182 .000 .000 0.0 2.0 2.0 1.0 3.0 1.0 4.0
4 Mcleod, Michael 1 23.0 .000 .000 1.000 1.0 2.0 3.0 1.0 0.0 0.0 4.0
23 Ford, Treveon 1 10.0 .667 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
23 Ford, Treveon 11 19.3 .417 .200 .600 0.7 2.3 3.0 0.5 0.3 0.5 3.5
33 Bates, Zachary 9 14.3 .357 .267 1.000 0.2 2.7 2.9 0.1 0.9 0.1 3.2
32 Madubuko, Frank 1 35.0 .100 .000 .333 2.0 5.0 7.0 1.0 0.0 0.0 3.0
12 Kay, Alvin 1 12.0 .000 .000 .750 1.0 1.0 2.0 0.0 1.0 0.0 3.0
24 Pickens, Judah 14 17.0 .438 .167 .714 0.4 0.9 1.4 0.9 0.8 0.1 2.9
5 Cabrera, Miguel 1 28.0 .250 .000 .000 1.0 5.0 6.0 2.0 1.0 0.0 2.0
42 Overbeck, Jacob 1 40.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
