Skip To Main Content

College of Biblical Studies of Houston

College of Biblical Studies of Houston
Calendar

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-5)

Overall Team Statistics
Statistic College of Biblical Studies Opponents
Scoring
Total Points 474 518
Points Per Game 79.0 86.3
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 175-411 195-393
FG: Percentage .426 .496
FG: Per Game 29.2 32.5
3PT: Made-Attempted 29-120 44-131
3PT: Percentage .242 .336
3PT: Per Game 4.8 7.3
FT: Made-Attempted 95-138 84-130
FT: Percentage .688 .646
FT: Per Game 15.8 14.0
Rebounding
Total 186 281
Per Game 31.0 46.8
Margin -15.8 --
Assists
Total 66 118
Per Game 11.0 19.7
Turnovers
Total 83 115
Per Game 13.8 19.2
Margin 5.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 18.3 13.8
Steals
Total 57 49
Per Game 9.5 8.2
Blocks
Total 9 21
Per Game 1.5 3.5
Attendance
Total 0 1085
Per Game 2-0 4-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Carter Jr., Odis 6 6 169 28.2 50 94 .532 4 17 .235 33 42 .786 137 22.8 5 16 21 3.5 15 16 17 23 0
22 Scott, Marquice 6 6 178 29.7 39 95 .411 11 46 .239 21 31 .677 110 18.3 4 14 18 3.0 9 12 16 9 1
15 Johnson, Samuel 6 6 175 29.2 27 61 .443 1 3 .333 14 21 .667 69 11.5 13 28 41 6.8 16 12 8 7 2
13 Madubuko, Frank 6 6 121 20.2 22 48 .458 0 0 .000 4 5 .800 48 8.0 14 24 38 6.3 20 1 12 2 5
0 Cole, Samuel 6 6 140 23.3 12 45 .267 8 28 .286 12 20 .600 44 7.3 1 10 11 1.8 20 11 14 7 0
2 Wagner, Cameron 6 0 74 12.3 10 22 .455 1 8 .125 4 6 .667 25 4.2 6 8 14 2.3 7 8 6 5 0
3 Hardy, Coreon 6 0 58 9.7 6 24 .250 3 15 .200 2 2 1.000 17 2.8 0 5 5 0.8 5 5 4 1 1
7 Brodie, Dasean 5 0 57 11.4 3 11 .273 0 2 .000 3 9 .333 9 1.8 3 22 25 5.0 10 1 3 2 0
9 Smith, Josiah 4 0 18 4.5 2 2 1.000 0 0 .000 2 2 1.000 6 1.5 1 2 3 0.8 5 0 1 0 0
33 Bates, Zachary 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 0 0
20 Fontenot Jr. , Bryan 5 0 17 3.4 2 4 .500 0 0 .000 0 0 .000 4 0.8 3 1 4 0.8 1 0 1 0 0
14 Campbell, Tayten 5 0 21 4.2 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 3 0 1 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.8 0 0 0 0 0  
Total 6 1036 172.7 175 411 .426 29 120 .242 95 138 .688 474 79.00 53 133 186 31.0 112 66 83 57 9
Opponents 6 1038 173.0 195 393 .496 44 131 .336 84 130 .646 518 86.33 84 197 281 46.8 114 118 115 49 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Carter Jr., Odis 6 6 169 50 94 .532 4 17 .235 33 42 .786 137 22.8
22 Scott, Marquice 6 6 178 39 95 .411 11 46 .239 21 31 .677 110 18.3
15 Johnson, Samuel 6 6 175 27 61 .443 1 3 .333 14 21 .667 69 11.5
13 Madubuko, Frank 6 6 121 22 48 .458 0 0 .000 4 5 .800 48 8.0
0 Cole, Samuel 6 6 140 12 45 .267 8 28 .286 12 20 .600 44 7.3
2 Wagner, Cameron 6 0 74 10 22 .455 1 8 .125 4 6 .667 25 4.2
3 Hardy, Coreon 6 0 58 6 24 .250 3 15 .200 2 2 1.000 17 2.8
33 Bates, Zachary 3 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
7 Brodie, Dasean 5 0 57 3 11 .273 0 2 .000 3 9 .333 9 1.8
9 Smith, Josiah 4 0 18 2 2 1.000 0 0 .000 2 2 1.000 6 1.5
14 Campbell, Tayten 5 0 21 1 4 .250 0 0 .000 0 0 .000 2 0.4
20 Fontenot Jr. , Bryan 5 0 17 2 4 .500 0 0 .000 0 0 .000 4 0.8
Total 6 1036 175 411 .426 29 120 .242 95 138 .688 474 79.00
Opponents 6 1038 195 393 .496 44 131 .336 84 130 .646 518 86.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Carter Jr., Odis 6 28.2 .532 .235 .786 0.8 2.7 3.5 2.7 3.8 0.0 22.8
22 Scott, Marquice 6 29.7 .411 .239 .677 0.7 2.3 3.0 2.0 1.5 0.2 18.3
15 Johnson, Samuel 6 29.2 .443 .333 .667 2.2 4.7 6.8 2.0 1.2 0.3 11.5
13 Madubuko, Frank 6 20.2 .458 .000 .800 2.3 4.0 6.3 0.2 0.3 0.8 8.0
0 Cole, Samuel 6 23.3 .267 .286 .600 0.2 1.7 1.8 1.8 1.2 0.0 7.3
2 Wagner, Cameron 6 12.3 .455 .125 .667 1.0 1.3 2.3 1.3 0.8 0.0 4.2
3 Hardy, Coreon 6 9.7 .250 .200 1.000 0.0 0.8 0.8 0.8 0.2 0.2 2.8
33 Bates, Zachary 3 2.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
7 Brodie, Dasean 5 11.4 .273 .000 .333 0.6 4.4 5.0 0.2 0.4 0.0 1.8
9 Smith, Josiah 4 4.5 1.000 .000 1.000 0.3 0.5 0.8 0.0 0.0 0.0 1.5
14 Campbell, Tayten 5 4.2 .250 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.4
20 Fontenot Jr. , Bryan 5 3.4 .500 .000 .000 0.6 0.2 0.8 0.0 0.0 0.0 0.8
Total 6 172.7 .426 .242 .688 8.8 22.2 31.0 11.0 9.5 1.5 79.00
Opponents 6 173.0 .496 .336 .646 14.0 32.8 46.8 19.7 8.2 3.5 86.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Wesleyan 10/22/26 68-83 L 28-61 .459 3-18 .167 9-18 .500 8 18 26 26.0 12 3 19 1 9 68 68.0
vs Dillard 10/26/26 77-60 W 27-65 .415 4-18 .222 19-26 .731 7 20 27 26.5 14 15 16 1 10 77 72.5
vs North American University 10/27/26 86-90 L (OT) 27-88 .307 2-18 .111 30-34 .882 19 22 41 31.3 26 8 13 3 14 86 77.0
at UNT Dallas 10/31/26 80-96 L 29-74 .392 10-31 .323 12-19 .632 6 24 30 31.0 22 18 9 2 14 80 77.8
at Jarvis Christian 11/12/26 90-82 W 34-59 .576 5-15 .333 17-25 .680 8 23 31 31.0 17 12 12 1 5 90 80.2
at Houston Christian 11/13/26 73-108 L 30-64 .469 5-20 .250 8-16 .500 5 26 31 31.0 21 10 14 1 5 73 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Wesleyan 10/22/26 83-68 W 34-64 .531 8-28 .286 7-10 .700 9 25 34 34.0 16 12 21 0 7 83 83.0
Dillard 10/26/26 60-77 L 20-57 .351 8-28 .286 12-21 .571 11 30 41 37.5 23 10 29 3 7 60 71.5
North American University 10/27/26 90-86 W (OT) 35-71 .493 3-14 .214 17-33 .515 15 33 48 41.0 25 17 25 7 11 90 77.7
UNT Dallas 10/31/26 96-80 W 34-71 .479 9-25 .360 19-26 .731 17 39 56 44.8 15 22 20 8 7 96 82.3
Jarvis Christian 11/12/26 82-90 L 32-54 .593 4-9 .444 13-16 .813 16 36 52 46.2 18 23 12 1 7 81 82.0
Houston Christian 11/13/26 108-73 W 40-76 .526 12-27 .444 16-24 .667 16 34 50 46.8 17 34 8 2 10 108 86.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Wesleyan 10/22/26 68-83 -15 28-61/34-64 .459/.531 3-18/8-28 .167/.286 9-18/7-10 .500-.700 26/34 -8 3/12 19/21 1/0 9/7 12/16
Dillard 10/26/26 77-60 17 27-65/20-57 .415/.351 4-18/8-28 .222/.286 19-26/12-21 .731-.571 27/41 -14 15/10 16/29 1/3 10/7 14/23
North American University 10/27/26 86-90 -4 27-88/35-71 .307/.493 2-18/3-14 .111/.214 30-34/17-33 .882-.515 41/48 -7 8/17 13/25 3/7 14/11 26/25
UNT Dallas 10/31/26 80-96 -16 29-74/34-71 .392/.479 10-31/9-25 .323/.360 12-19/19-26 .632-.731 30/56 -26 18/22 9/20 2/8 14/7 22/15
Jarvis Christian 11/12/26 90-82 8 34-59/32-54 .576/.593 5-15/4-9 .333/.444 17-25/13-16 .680-.813 31/52 -21 12/23 12/12 1/1 5/7 17/18
Houston Christian 11/13/26 73-108 -35 30-64/40-76 .469/.526 5-20/12-27 .250/.444 8-16/16-24 .500-.667 31/50 -19 10/34 14/8 1/2 5/10 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Jarvis Christian (11/12/26)
FIELD GOALS MADE 34 Jarvis Christian (11/12/26)
FIELD GOAL ATTEMPTS 88 North American University (10/27/26)
3 PT FIELD GOALS MADE 10 UNT Dallas (10/31/26)
3 PT FG ATTEMPTS 31 UNT Dallas (10/31/26)
FREE THROWS MADE 30 North American University (10/27/26)
FREE THROW ATTEMPTS 34 North American University (10/27/26)
REBOUNDS 41 North American University (10/27/26)
ASSISTS 18 UNT Dallas (10/31/26)
STEALS 14 North American University (10/27/26); UNT Dallas (10/31/26)
BLOCKED SHOTS 3 North American University (10/27/26)
TURNOVERS 19 Texas Wesleyan (10/22/26)
FOULS 26 North American University (10/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Odis Carter Jr. North American University (10/27/26)
FIELD GOALS MADE 11 Odis Carter Jr. Houston Christian (11/13/26)
FIELD GOAL ATTEMPTS 24 Marquice Scott North American University (10/27/26)
3 PT FIELD GOALS MADE 3 Samuel Cole; Marquice Scott UNT Dallas (10/31/26); Jarvis Christian (11/12/26)
3 PT FG ATTEMPTS 10 Marquice Scott North American University (10/27/26)
FREE THROWS MADE 11 Odis Carter Jr. UNT Dallas (10/31/26)
FREE THROW ATTEMPTS 16 Odis Carter Jr. UNT Dallas (10/31/26)
REBOUNDS 11 Frank Madubuko; Samuel Johnson North American University (10/27/26); UNT Dallas (10/31/26)
ASSISTS 5 Samuel Johnson; Odis Carter Jr. Dillard (10/26/26); UNT Dallas (10/31/26)
STEALS 9 Odis Carter Jr. North American University (10/27/26)
BLOCKED SHOTS 2 Frank Madubuko North American University (10/27/26)
TURNOVERS 5 Odis Carter Jr. Houston Christian (11/13/26)
FOULS 5 Samuel Johnson; Samuel Cole North American University (10/27/26); UNT Dallas (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Carter Jr., Odis 6 137 22.8
#22 Scott, Marquice 6 110 18.3
#15 Johnson, Samuel 6 69 11.5
#13 Madubuko, Frank 6 48 8.0
#0 Cole, Samuel 6 44 7.3
#2 Wagner, Cameron 6 25 4.2
#3 Hardy, Coreon 6 17 2.8
#7 Brodie, Dasean 5 9 1.8
#9 Smith, Josiah 4 6 1.5
#20 Fontenot Jr. , Bryan 5 4 0.8
#33 Bates, Zachary 3 3 1.0
#14 Campbell, Tayten 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Carter Jr., Odis 6 50 94 .532 8.3 15.7
#22 Scott, Marquice 6 39 95 .411 6.5 15.8
#15 Johnson, Samuel 6 27 61 .443 4.5 10.2
#13 Madubuko, Frank 6 22 48 .458 3.7 8.0
#0 Cole, Samuel 6 12 45 .267 2.0 7.5
#2 Wagner, Cameron 6 10 22 .455 1.7 3.7
#3 Hardy, Coreon 6 6 24 .250 1.0 4.0
#7 Brodie, Dasean 5 3 11 .273 0.6 2.2
#20 Fontenot Jr. , Bryan 5 2 4 .500 0.4 0.8
#9 Smith, Josiah 4 2 2 1.000 0.5 0.5
#33 Bates, Zachary 3 1 1 1.000 0.3 0.3
#14 Campbell, Tayten 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Scott, Marquice 6 11 46 .239 1.8 7.7
#0 Cole, Samuel 6 8 28 .286 1.3 4.7
#5 Carter Jr., Odis 6 4 17 .235 0.7 2.8
#3 Hardy, Coreon 6 3 15 .200 0.5 2.5
#33 Bates, Zachary 3 1 1 1.000 0.3 0.3
#15 Johnson, Samuel 6 1 3 .333 0.2 0.5
#2 Wagner, Cameron 6 1 8 .125 0.2 1.3
#7 Brodie, Dasean 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Carter Jr., Odis 6 33 42 .786 5.5 7.0
#22 Scott, Marquice 6 21 31 .677 3.5 5.2
#15 Johnson, Samuel 6 14 21 .667 2.3 3.5
#0 Cole, Samuel 6 12 20 .600 2.0 3.3
#13 Madubuko, Frank 6 4 5 .800 0.7 0.8
#2 Wagner, Cameron 6 4 6 .667 0.7 1.0
#7 Brodie, Dasean 5 3 9 .333 0.6 1.8
#3 Hardy, Coreon 6 2 2 1.000 0.3 0.3
#9 Smith, Josiah 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Johnson, Samuel 6 41 6.8 13 2.2 28 4.7
#13 Madubuko, Frank 6 38 6.3 14 2.3 24 4.0
#7 Brodie, Dasean 5 25 5.0 3 0.6 22 4.4
#5 Carter Jr., Odis 6 21 3.5 5 0.8 16 2.7
#22 Scott, Marquice 6 18 3.0 4 0.7 14 2.3
#2 Wagner, Cameron 6 14 2.3 6 1.0 8 1.3
#0 Cole, Samuel 6 11 1.8 1 0.2 10 1.7
#3 Hardy, Coreon 6 5 0.8 0 0.0 5 0.8
#TM Team 6 5 0.8 2 0.3 3 0.5
#20 Fontenot Jr. , Bryan 5 4 0.8 3 0.6 1 0.2
#9 Smith, Josiah 4 3 0.8 1 0.3 2 0.5
#14 Campbell, Tayten 5 1 0.2 1 0.2 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Carter Jr., Odis 6 16 2.7
#15 Johnson, Samuel 6 12 2.0
#22 Scott, Marquice 6 12 2.0
#0 Cole, Samuel 6 11 1.8
#2 Wagner, Cameron 6 8 1.3
#3 Hardy, Coreon 6 5 0.8
#7 Brodie, Dasean 5 1 0.2
#13 Madubuko, Frank 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Madubuko, Frank 6 5 0.8
#15 Johnson, Samuel 6 2 0.3
#3 Hardy, Coreon 6 1 0.2
#22 Scott, Marquice 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Carter Jr., Odis 6 23 3.8
#22 Scott, Marquice 6 9 1.5
#0 Cole, Samuel 6 7 1.2
#15 Johnson, Samuel 6 7 1.2
#2 Wagner, Cameron 6 5 0.8
#7 Brodie, Dasean 5 2 0.4
#13 Madubuko, Frank 6 2 0.3
#14 Campbell, Tayten 5 1 0.2
#3 Hardy, Coreon 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Carter Jr., Odis 6 17 2.8
#22 Scott, Marquice 6 16 2.7
#0 Cole, Samuel 6 14 2.3
#13 Madubuko, Frank 6 12 2.0
#15 Johnson, Samuel 6 8 1.3
#2 Wagner, Cameron 6 6 1.0
#3 Hardy, Coreon 6 4 0.7
#7 Brodie, Dasean 5 3 0.6
#14 Campbell, Tayten 5 1 0.2
#20 Fontenot Jr. , Bryan 5 1 0.2
#9 Smith, Josiah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Cole, Samuel 6 20 3.3
#13 Madubuko, Frank 6 20 3.3
#15 Johnson, Samuel 6 16 2.7
#5 Carter Jr., Odis 6 15 2.5
#7 Brodie, Dasean 5 10 2.0
#22 Scott, Marquice 6 9 1.5
#2 Wagner, Cameron 6 7 1.2
#3 Hardy, Coreon 6 5 0.8
#9 Smith, Josiah 4 5 1.3
#14 Campbell, Tayten 5 3 0.6
#33 Bates, Zachary 3 1 0.3
#20 Fontenot Jr. , Bryan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Scott, Marquice 6 178 29.7
#15 Johnson, Samuel 6 175 29.2
#5 Carter Jr., Odis 6 169 28.2
#0 Cole, Samuel 6 140 23.3
#13 Madubuko, Frank 6 121 20.2
#2 Wagner, Cameron 6 74 12.3
#3 Hardy, Coreon 6 58 9.7
#7 Brodie, Dasean 5 57 11.4
#14 Campbell, Tayten 5 21 4.2
#9 Smith, Josiah 4 18 4.5
#20 Fontenot Jr. , Bryan 5 17 3.4
#33 Bates, Zachary 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Hardy, Coreon 6 5 4 1.25
#15 Johnson, Samuel 6 12 8 1.50
#2 Wagner, Cameron 6 8 6 1.33

Scoreboard