Skip To Main Content

College of Biblical Studies of Houston

College of Biblical Studies of Houston
Calendar

Jarvis Christian (82, ) vs College of Biblical Studies (90, 0)

Box Score

College of Biblical Studies logo
90
vs
82
Jarvis Christian logo
0
Team Score By Half
Team 1 2 Total F
Winner COLLEGE College of Biblical Studies 43 47 90 0
JARVIS C Jarvis Christian 38 44 82

College of Biblical Studies 90

College of Biblical Studies 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Scott, Marquice * 1 6-15 3-9 9-13 2-2 4 2 1 4 0 1 24
5 5 Carter Jr., Odis * 1 8-10 1-3 3-4 0-3 3 3 3 3 0 3 20
13 13 Madubuko, Frank * 1 8-12 0-0 0-0 3-6 9 4 0 1 1 0 16
15 15 Johnson, Samuel * 1 5-9 0-0 1-2 2-4 6 3 2 1 0 0 11
0 0 Cole, Samuel * 1 1-3 1-3 0-0 0-2 2 2 4 1 0 1 3
2 2 Wagner, Cameron 1 4-6 0-0 4-6 1-2 3 1 2 0 0 0 12
3 3 Hardy, Coreon 1 2-3 0-0 0-0 0-0 0 0 0 0 0 0 4
7 7 Brodie, Dasean 1 0-1 0-0 0-0 0-4 4 2 0 2 0 0 0
14 14 Campbell, Tayten 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fontenot Jr. , Bryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 34-59 5-15 17-25 8-23 31 17 12 12 1 5 90
Team Summary FG 3PT FT
Total 34-59 5-15 17-25
57.6% 33.3% 68.0%

Jarvis Christian 82

Jarvis Christian 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Aboubacar Cisse * 1 8-14 2-4 9-9 2-4 6 0 2 1 0 1 27
12 12 Deyishon Miller * 1 9-13 0-0 1-2 4-7 11 1 3 2 0 1 19
30 30 Raheem Kone * 1 5-8 0-0 0-0 4-7 11 3 7 1 0 0 10
22 22 Isiah Mayfield * 1 4-8 0-0 0-0 3-5 8 1 2 1 0 0 8
4 4 DeMar Moore * 1 0-1 0-0 0-0 0-3 3 5 5 3 1 2 0
10 10 Micheal Swanigan 1 2-3 1-2 2-2 2-5 7 1 1 1 0 0 7
23 23 Jayden Tyeskie 1 2-2 1-1 0-0 1-1 2 2 2 1 0 2 5
0 0 Robbie Cass 1 1-4 0-2 0-0 0-0 0 0 0 0 0 0 2
34 34 EJ Avery 1 1-1 0-0 0-1 0-3 3 1 1 0 0 1 2
1 1 JaDen Walker 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
5 5 Kyle Kima 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Jaylen Hawley-Lee 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
14 14 Parrias Baker 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
15 15 Daniel Cummins 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Josiah Perez-Little 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 32-54 4-9 13-16 16-36 52 18 23 12 1 7 81
Team Summary FG 3PT FT
Total 32-54 4-9 13-16
59.3% 44.4% 81.3%

Play Analysis

Points Off Turnovers
Team Total
College of Biblical Studies
Jarvis Christian
2nd Chance Points
Team Total
College of Biblical Studies
Jarvis Christian
Bench Points
Team Total
College of Biblical Studies
Jarvis Christian
Lead Gained By
Team Total
College of Biblical Studies
Jarvis Christian
Points in Paint
Team Total
College of Biblical Studies
Jarvis Christian
Fast Break Points
Team Total
College of Biblical Studies
Jarvis Christian
Score Tied By
Team Total
College of Biblical Studies
Jarvis Christian

Scoreboard