Skip To Main Content

College of Biblical Studies of Houston

College of Biblical Studies of Houston
Calendar

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arlington Baptist University Arlington Baptist University 2024 - 2026 6 1-5 16.7% 322-446 54-74 61-96 L1 1-5
Champion Christian College Champion Christian College 2024 - 2026 7 1-6 14.3% 353-564 50-81 74-96 W1 1-6
Dallas Christian College Dallas Christian College 2024 - 2026 7 2-5 28.6% 360-499 51-71 68-97 W1 2-5
Dillard University (La.) Dillard University (La.) 2024 - 2026 4 0-4 0% 190-387 48-97 63-127 L4 0-4
Huston Tillotson University Huston Tillotson University 2025 - 2025 1 0-1 0% 38-76 38-76 38-76 L1 0-1
LeTourneau University LeTourneau University 2024 - 2025 4 0-4 0% 170-310 42-78 52-90 L4 0-4
McNeese State University McNeese State University 2024 - 2024 1 0-1 0% 35-105 35-105 35-105 L1 0-1
North American University North American University 2025 - 2025 1 0-1 0% 39-83 39-83 39-83 L1 0-1
Ozark Christian College Ozark Christian College 2024 - 2024 1 0-1 0% 62-90 62-90 62-90 L1 0-1
Paul Quinn College Paul Quinn College 2025 - 2025 1 0-1 0% 40-85 40-85 40-85 L1 0-1
Randall University Randall University 2023 - 2026 7 0-7 0% 377-464 54-66 66-80 L7 0-7
Southwestern Adventist University Southwestern Adventist University 2025 - 2026 4 2-2 50% 290-208 72-52 101-66 W2 2-2
Texas A&M International University Texas A&M International University 2024 - 2025 2 0-2 0% 86-209 43-104 57-113 L2 0-2
Texas Southern University Texas Southern University 2024 - 2024 1 0-1 0% 27-119 27-119 27-119 L1 0-1
Wiley University Wiley University 2025 - 2026 3 0-3 0% 178-285 59-95 74-101 L3 0-3

Scoreboard