Skip To Main Content

College of Biblical Studies of Houston

College of Biblical Studies of Houston
Calendar

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arlington Baptist University Arlington Baptist University 2025 - 2025 2 0-2 0% 91-150 46-75 48-78 L2 0-2
Champion Christian College Champion Christian College 2025 - 2025 2 0-2 0% 88-191 44-96 44-96 L2 0-2
Dallas Christian College Dallas Christian College 2025 - 2025 2 0-2 0% 64-178 32-89 35-97 L2 0-2
Dillard University (La.) Dillard University (La.) 2024 - 2024 2 0-2 0% 67-234 34-117 38-127 L2 0-2
LeTourneau University LeTourneau University 2024 - 2025 2 0-2 0% 68-151 34-76 36-90 L2 0-2
McNeese State University McNeese State University 2024 - 2024 1 0-1 0% 35-105 35-105 35-105 L1 0-1
Ozark Christian College Ozark Christian College 2024 - 2024 1 0-1 0% 62-90 62-90 62-90 L1 0-1
Randall University Randall University 2025 - 2025 2 0-2 0% 87-118 44-59 46-65 L2 0-2
Southwestern Adventist University Southwestern Adventist University 2025 - 2025 2 0-2 0% 106-125 53-62 63-66 L2 0-2
Texas A&M International University Texas A&M International University 2024 - 2024 1 0-1 0% 29-113 29-113 29-113 L1 0-1
Texas Southern University Texas Southern University 2024 - 2024 1 0-1 0% 27-119 27-119 27-119 L1 0-1
Wiley University Wiley University 2025 - 2025 1 0-1 0% 41-101 41-101 41-101 L1 0-1

Scoreboard