Skip To Main Content

College of Biblical Studies of Houston

College of Biblical Studies of Houston
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-10)

Overall Team Statistics
Statistic College of Biblical Studies Opponents
Scoring
Total Points 801 1019
Points Per Game 57.2 72.8
Scoring Margin -15.6 --
Shooting
FG: Made-Attempted 302-839 385-976
FG: Percentage .360 .394
FG: Per Game 21.6 27.5
3PT: Made-Attempted 65-266 71-255
3PT: Percentage .244 .278
3PT: Per Game 4.6 5.1
FT: Made-Attempted 132-236 172-278
FT: Percentage .559 .619
FT: Per Game 9.4 12.3
Rebounding
Total 543 623
Per Game 38.8 44.5
Margin -5.7 --
Assists
Total 187 214
Per Game 13.4 15.3
Turnovers
Total 401 304
Per Game 28.6 21.7
Margin -6.9 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 15.9 27.0
Steals
Total 154 230
Per Game 11.0 16.4
Blocks
Total 38 32
Per Game 2.7 2.3
Attendance
Total 0 937
Per Game 6-0 8-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Orr, ShiCoriya (Cori) 6 4 208 34.7 32 82 .390 5 19 .263 20 32 .625 89 14.8 14 40 54 9.0 16 31 42 10 8
4 Portis, Sierra 14 14 464 33.1 51 143 .357 20 74 .270 12 19 .632 134 9.6 20 42 62 4.4 23 32 49 25 5
3 El-Amin, Deja 11 10 274 24.9 31 101 .307 3 12 .250 33 58 .569 98 8.9 24 30 54 4.9 22 19 28 20 0
21 Teague, N'Tai 14 11 403 28.8 48 121 .397 14 40 .350 6 19 .316 116 8.3 30 48 78 5.6 23 9 42 19 5
24 Donnadieu, Aries 14 14 367 26.2 46 99 .465 0 2 .000 15 26 .577 107 7.6 44 66 110 7.9 58 22 32 25 11
1 Rodriguez, Maria 14 10 338 24.1 30 97 .309 11 43 .256 16 29 .552 87 6.2 5 44 49 3.5 33 37 81 17 5
33 Royal, Kamiya 4 1 30 7.5 10 17 .588 0 1 .000 2 3 .667 22 5.5 10 6 16 4.0 3 2 4 5 1
5 Curtis, Talibah 10 1 117 11.7 16 63 .254 3 23 .130 19 26 .731 54 5.4 4 5 9 0.9 16 16 46 8 0
12 Harris, A 1 0 14 14.0 2 3 .667 0 0 .000 1 1 1.000 5 5.0 1 3 4 4.0 2 0 0 2 0  
2 Mcleod, Viviyn 6 0 72 12.0 13 34 .382 4 18 .222 0 2 .000 30 5.0 2 8 10 1.7 12 1 22 7 0  
2 Mcleod, V 1 0 22 22.0 1 10 .100 1 3 .333 1 1 1.000 4 4.0 0 2 2 2.0 4 3 4 1 0  
25 LeDay, Mi ’Anni 13 4 193 14.8 17 49 .347 4 28 .143 4 12 .333 42 3.2 9 14 23 1.8 18 12 24 7 0
12 Harris, Alycia 7 1 57 8.1 3 6 .500 0 0 .000 1 3 .333 7 1.0 2 16 18 2.6 12 0 5 2 3  
22 Brown, Rebekkah 11 0 45 4.1 2 13 .154 0 3 .000 2 3 .667 6 0.5 9 6 15 1.4 7 1 4 3 0
20 Poledore, Jaliyah 10 0 20 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 2 2 4 0.4 1 2 5 3 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 24 35 2.5 0 0 13 0 0  
Total 14 2624 187.4 302 839 .360 65 266 .244 132 236 .559 801 57.21 187 356 543 38.8 250 187 401 154 38
Opponents 14 2635 188.2 385 976 .394 71 255 .278 172 278 .619 1019 72.79 253 370 623 44.5 239 214 304 230 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
9 Orr, ShiCoriya (Cori) 2 2 71 35.5 13 27 .481 4 10 .400 7 12 .583 37 18.5 5 10 15 7.5 5 12 6.0 11 5 1
3 El-Amin, Deja 1 1 1 1.0 6 14 .429 0 1 .000 6 11 .545 18 18.0 2 1 3 3.0 3 2 2.0 4 2 0
4 Portis, Sierra 3 3 73 24.3 14 43 .326 6 25 .240 5 8 .625 39 13.0 3 14 17 5.7 8 4 1.3 7 10 1
24 Donnadieu, Aries 3 3 56 18.7 14 27 .519 0 0 .000 1 4 .250 29 9.7 14 9 23 7.7 14 3 1.0 7 12 1
21 Teague, N'Tai 3 3 65 21.7 8 34 .235 5 15 .333 3 6 .500 24 8.0 7 4 11 3.7 5 2 0.7 5 11 0
33 Royal, Kamiya 2 0 14 7.0 7 10 .700 0 0 .000 2 2 1.000 16 8.0 8 4 12 6.0 2 1 0.5 3 4 0
25 LeDay, Mi ’Anni 3 2 66 22.0 8 19 .421 0 10 .000 1 6 .167 17 5.7 4 7 11 3.7 4 6 2.0 8 4 0
1 Rodriguez, Maria 3 1 28 9.3 6 27 .222 2 12 .167 2 4 .500 16 5.3 5 10 15 5.0 9 12 4.0 7 7 0
22 Brown, Rebekkah 2 0 10 5.0 2 5 .400 0 0 .000 0 1 .000 4 2.0 7 1 8 4.0 1 0 0.0 1 1 0
5 Curtis, Talibah 2 0 1 0.5 2 13 .154 0 5 .000 1 2 .500 5 2.5 1 1 2 1.0 1 0 0.0 0 0 0
12 Harris, Alycia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 2 0 0.0 1 0 1  
2 Mcleod, Viviyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0  
20 Poledore, Jaliyah 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 1 1 0.5 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 10 12 4.0 0 0 0.0 3 0 0  
Total 3 395 131.7 80 220 .364 17 78 .218 28 56 .500 205 68.33 59 77 136 45.3 55 43 14.3 59 58 4
Opponents 3 410 136.7 51 162 .315 11 48 .229 40 68 .588 153 51.00 38 88 126 42.0 48 25 8.3 92 26 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
9 Orr, ShiCoriya (Cori) 6 4 208 32 82 .390 5 19 .263 20 32 .625 89 14.8
4 Portis, Sierra 14 14 464 51 143 .357 20 74 .270 12 19 .632 134 9.6
21 Teague, N'Tai 14 11 403 48 121 .397 14 40 .350 6 19 .316 116 8.3
3 El-Amin, Deja 11 10 274 31 101 .307 3 12 .250 33 58 .569 98 8.9
24 Donnadieu, Aries 14 14 367 46 99 .465 0 2 .000 15 26 .577 107 7.6
1 Rodriguez, Maria 14 10 338 30 97 .309 11 43 .256 16 29 .552 87 6.2
5 Curtis, Talibah 10 1 117 16 63 .254 3 23 .130 19 26 .731 54 5.4
33 Royal, Kamiya 4 1 30 10 17 .588 0 1 .000 2 3 .667 22 5.5
12 Harris, A 1 0 14 2 3 .667 0 0 .000 1 1 1.000 5 5.0
2 Mcleod, Viviyn 6 0 72 13 34 .382 4 18 .222 0 2 .000 30 5.0
2 Mcleod, V 1 0 22 1 10 .100 1 3 .333 1 1 1.000 4 4.0
25 LeDay, Mi ’Anni 13 4 193 17 49 .347 4 28 .143 4 12 .333 42 3.2
12 Harris, Alycia 7 1 57 3 6 .500 0 0 .000 1 3 .333 7 1.0
22 Brown, Rebekkah 11 0 45 2 13 .154 0 3 .000 2 3 .667 6 0.5
20 Poledore, Jaliyah 10 0 20 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 14 2624 302 839 .360 65 266 .244 132 236 .559 801 57.21
Opponents 14 2635 385 976 .394 71 255 .278 172 278 .619 1019 72.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
9 Orr, ShiCoriya (Cori) 6 34.7 .390 .263 .625 2.3 6.7 9.0 5.2 1.7 1.3 14.8
4 Portis, Sierra 14 33.1 .357 .270 .632 1.4 3.0 4.4 2.3 1.8 0.4 9.6
21 Teague, N'Tai 14 28.8 .397 .350 .316 2.1 3.4 5.6 0.6 1.4 0.4 8.3
3 El-Amin, Deja 11 24.9 .307 .250 .569 2.2 2.7 4.9 1.7 1.8 0.0 8.9
24 Donnadieu, Aries 14 26.2 .465 .000 .577 3.1 4.7 7.9 1.6 1.8 0.8 7.6
1 Rodriguez, Maria 14 24.1 .309 .256 .552 0.4 3.1 3.5 2.6 1.2 0.4 6.2
5 Curtis, Talibah 10 11.7 .254 .130 .731 0.4 0.5 0.9 1.6 0.8 0.0 5.4
33 Royal, Kamiya 4 7.5 .588 .000 .667 2.5 1.5 4.0 0.5 1.3 0.3 5.5
12 Harris, A 1 14.0 .667 .000 1.000 1.0 3.0 4.0 0.0 2.0 0.0 5.0
2 Mcleod, Viviyn 6 12.0 .382 .222 .000 0.3 1.3 1.7 0.2 1.2 0.0 5.0
2 Mcleod, V 1 22.0 .100 .333 1.000 0.0 2.0 2.0 3.0 1.0 0.0 4.0
25 LeDay, Mi ’Anni 13 14.8 .347 .143 .333 0.7 1.1 1.8 0.9 0.5 0.0 3.2
12 Harris, Alycia 7 8.1 .500 .000 .333 0.3 2.3 2.6 0.0 0.3 0.4 1.0
22 Brown, Rebekkah 11 4.1 .154 .000 .667 0.8 0.5 1.4 0.1 0.3 0.0 0.5
20 Poledore, Jaliyah 10 2.0 .000 .000 .000 0.2 0.2 0.4 0.2 0.3 0.0 0.0
Total 14 187.4 .360 .244 .559 13.4 25.4 38.8 13.4 11.0 2.7 57.21
Opponents 14 188.2 .394 .278 .619 18.1 26.4 44.5 15.3 16.4 2.3 72.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 10/23/25 38-76 L 14-57 .246 6-23 .261 4-13 .308 16 26 42 42.0 16 9 28 4 7 38 38.0
vs Dillard 10/25/25 60-78 L 24-59 .407 8-26 .308 4-9 .444 8 25 33 37.5 20 21 36 1 5 60 49.0
at Paul Quinn 10/28/25 40-85 L 14-37 .378 2-12 .167 10-27 .370 11 29 40 38.3 19 9 53 3 9 40 46.0
at North American 10/30/25 39-83 L 14-47 .298 5-13 .385 6-11 .545 8 23 31 36.5 19 12 29 3 11 39 44.3
vs Wiley 11/12/25 62-93 L 19-48 .396 2-8 .250 22-29 .759 9 21 30 35.2 14 11 27 1 5 62 47.8
at LeTourneau 11/15/25 50-71 L 17-55 .309 2-14 .143 14-21 .667 11 22 33 34.8 23 10 31 6 15 50 48.2
at Randall 12/06/25 59-62 L 21-64 .328 5-19 .263 11-21 .524 12 29 41 35.7 19 8 21 2 16 58 49.6
at LeTourneau 12/13/25 52-88 L 19-57 .333 1-15 .067 13-17 .765 13 21 34 35.5 16 8 35 1 18 52 49.9
at Tex. A&M Int'l 12/20/25 57-96 L 24-62 .387 5-14 .357 4-7 .571 6 32 38 35.8 23 12 36 2 5 57 50.7
at Concordia (TX) 01/01/26 70-78 L 28-74 .378 9-31 .290 5-8 .625 15 26 41 36.3 17 21 14 6 5 70 52.6
vs Southwestern Adventist 01/08/26 101-40 W 42-92 .457 11-32 .344 6-17 .353 30 22 52 37.7 11 22 22 1 27 101 57.0
vs Arlington Baptist 01/10/26 60-50 W 24-63 .381 4-20 .200 8-15 .533 17 27 44 38.3 13 16 20 4 7 60 57.3
vs Champion Christian College 01/15/26 46-51 L 17-64 .266 1-27 .037 11-18 .611 17 26 43 38.6 25 13 16 1 15 46 56.4
vs Dallas Christian 01/20/26 68-65 W 25-60 .417 4-12 .333 14-23 .609 14 27 41 38.8 15 15 33 3 9 68 57.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 10/23/25 76-38 W 30-74 .405 7-32 .219 9-12 .750 17 33 50 50.0 16 15 16 7 14 76 76.0
Dillard 10/25/25 78-60 W 33-78 .423 2-14 .143 10-19 .526 20 26 46 48.0 12 18 20 3 21 78 77.0
Paul Quinn 10/28/25 85-40 W 32-84 .381 4-27 .148 17-23 .739 28 20 48 48.0 25 14 28 1 31 85 79.7
North American 10/30/25 83-39 W 34-76 .447 5-17 .294 10-16 .625 20 24 44 47.0 15 24 13 3 22 83 80.5
Wiley 11/12/25 93-62 W 37-84 .440 8-22 .364 8-15 .533 27 18 45 46.6 23 24 13 2 17 96 83.6
LeTourneau 11/15/25 71-50 W 26-63 .413 5-14 .357 14-23 .609 17 29 46 46.5 20 15 26 1 18 71 81.5
Randall 12/06/25 62-59 W 20-62 .323 4-20 .200 18-27 .667 14 38 52 47.3 22 11 28 0 11 62 78.7
LeTourneau 12/13/25 88-52 W 34-67 .507 8-20 .400 12-16 .750 15 26 41 46.5 21 21 29 1 27 88 79.9
Tex. A&M Int'l 12/20/25 96-57 W 32-82 .390 11-22 .500 21-32 .656 18 29 47 46.6 15 25 16 2 21 96 81.7
Concordia (TX) 01/01/26 78-70 W 31-74 .419 4-15 .267 12-19 .632 21 33 54 47.3 12 18 14 3 12 78 81.3
Southwestern Adventist 01/08/26 40-101 L 14-40 .350 4-12 .333 8-17 .471 4 22 26 45.4 10 3 42 5 5 40 77.5
Arlington Baptist 01/10/26 50-60 L 21-55 .382 2-9 .222 6-14 .429 11 24 35 44.5 14 3 20 1 6 50 75.3
Champion Christian College 01/15/26 51-46 W 17-60 .283 3-16 .188 14-24 .583 20 28 48 44.8 16 11 22 0 10 51 73.4
Dallas Christian 01/20/26 65-68 L 24-77 .312 4-15 .267 13-21 .619 21 20 41 44.5 18 12 17 3 15 65 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 10/23/25 38-76 -38 14-57/30-74 .246/.405 6-23/7-32 .261/.219 4-13/9-12 .308-.750 42/50 -8 9/15 28/16 4/7 7/14 16/16
Dillard 10/25/25 60-78 -18 24-59/33-78 .407/.423 8-26/2-14 .308/.143 4-9/10-19 .444-.526 33/46 -13 21/18 36/20 1/3 5/21 20/12
Paul Quinn 10/28/25 40-85 -45 14-37/32-84 .378/.381 2-12/4-27 .167/.148 10-27/17-23 .370-.739 40/48 -8 9/14 53/28 3/1 9/31 19/25
North American 10/30/25 39-83 -44 14-47/34-76 .298/.447 5-13/5-17 .385/.294 6-11/10-16 .545-.625 31/44 -13 12/24 29/13 3/3 11/22 19/15
Wiley 11/12/25 62-93 -31 19-48/37-84 .396/.440 2-8/8-22 .250/.364 22-29/8-15 .759-.533 30/45 -15 11/24 27/13 1/2 5/17 14/23
LeTourneau 11/15/25 50-71 -21 17-55/26-63 .309/.413 2-14/5-14 .143/.357 14-21/14-23 .667-.609 33/46 -13 10/15 31/26 6/1 15/18 23/20
Randall 12/06/25 59-62 -3 21-64/20-62 .328/.323 5-19/4-20 .263/.200 11-21/18-27 .524-.667 41/52 -11 8/11 21/28 2/0 16/11 19/22
LeTourneau 12/13/25 52-88 -36 19-57/34-67 .333/.507 1-15/8-20 .067/.400 13-17/12-16 .765-.750 34/41 -7 8/21 35/29 1/1 18/27 16/21
Tex. A&M Int'l 12/20/25 57-96 -39 24-62/32-82 .387/.390 5-14/11-22 .357/.500 4-7/21-32 .571-.656 38/47 -9 12/25 36/16 2/2 5/21 23/15
Concordia (TX) 01/01/26 70-78 -8 28-74/31-74 .378/.419 9-31/4-15 .290/.267 5-8/12-19 .625-.632 41/54 -13 21/18 14/14 6/3 5/12 17/12
Southwestern Adventist 01/08/26 101-40 61 42-92/14-40 .457/.350 11-32/4-12 .344/.333 6-17/8-17 .353-.471 52/26 26 22/3 22/42 1/5 27/5 11/10
Arlington Baptist 01/10/26 60-50 10 24-63/21-55 .381/.382 4-20/2-9 .200/.222 8-15/6-14 .533-.429 44/35 9 16/3 20/20 4/1 7/6 13/14
Champion Christian College 01/15/26 46-51 -5 17-64/17-60 .266/.283 1-27/3-16 .037/.188 11-18/14-24 .611-.583 43/48 -5 13/11 16/22 1/0 15/10 25/16
Dallas Christian 01/20/26 68-65 3 25-60/24-77 .417/.312 4-12/4-15 .333/.267 14-23/13-21 .609-.619 41/41 0 15/12 33/17 3/3 9/15 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Southwestern Adventist (01/08/26)
FIELD GOALS MADE 42 Southwestern Adventist (01/08/26)
FIELD GOAL ATTEMPTS 92 Southwestern Adventist (01/08/26)
3 PT FIELD GOALS MADE 11 Southwestern Adventist (01/08/26)
3 PT FG ATTEMPTS 32 Southwestern Adventist (01/08/26)
FREE THROWS MADE 22 Wiley (11/12/25)
FREE THROW ATTEMPTS 29 Wiley (11/12/25)
REBOUNDS 52 Southwestern Adventist (01/08/26)
ASSISTS 22 Southwestern Adventist (01/08/26)
STEALS 27 Southwestern Adventist (01/08/26)
BLOCKED SHOTS 6 LeTourneau (11/15/25); Concordia (TX) (01/01/26)
TURNOVERS 53 Paul Quinn (10/28/25)
FOULS 25 Champion Christian College (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 ShiCoriya Orr Southwestern Adventist (01/08/26)
FIELD GOALS MADE 12 ShiCoriya Orr Southwestern Adventist (01/08/26)
FIELD GOAL ATTEMPTS 22 ShiCoriya Orr Southwestern Adventist (01/08/26)
3 PT FIELD GOALS MADE 4 ShiCoriya Orr Southwestern Adventist (01/08/26)
3 PT FG ATTEMPTS 12 Sierra Portis; Rodriguez,Maria Southwestern Adventist (01/08/26); Concordia (TX) (01/01/26)
FREE THROWS MADE 8 Deja El-Amin; El-Amin,Deja Wiley (11/12/25); LeTourneau (11/15/25)
FREE THROW ATTEMPTS 13 El-Amin,Deja LeTourneau (11/15/25)
REBOUNDS 14 Aries Donnadieu Arlington Baptist (01/10/26)
ASSISTS 7 Maria Rodriguez; ShiCoriya Orr Wiley (11/12/25); Southwestern Adventist (01/08/26)
STEALS 6 Aries Donnadieu; El-Amin,Deja Randall (12/06/25); LeTourneau (12/13/25)
BLOCKED SHOTS 3 Cori Orr; A T. Donnadieu Arlington Baptist (01/10/26); North American (10/30/25)
TURNOVERS 16 ShiCoriya Orr Dallas Christian (01/20/26)
FOULS 5 Aries T. Donnadieu; Maria Rodriguez; Viviyn McLeod; A T. Donnadieu; Portis,Sierra; Donnadieu,Aries T.; Orr,ShiCoriya Southwestern Adventist (01/08/26); Champion Christian College (01/15/26); Paul Quinn (10/28/25); North American (10/30/25); LeTourneau (11/15/25); Tex. A&M Int'l (12/20/25); Concordia (TX) (01/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Portis, Sierra 14 134 9.6
#21 Teague, N'Tai 14 116 8.3
#24 Donnadieu, Aries 14 107 7.6
#3 El-Amin, Deja 11 98 8.9
#9 Orr, ShiCoriya (Cori) 6 89 14.8
#1 Rodriguez, Maria 14 87 6.2
#5 Curtis, Talibah 10 54 5.4
#25 LeDay, Mi ’Anni 13 42 3.2
#2 Mcleod, Viviyn 6 30 5.0
#33 Royal, Kamiya 4 22 5.5
#12 Harris, Alycia 7 7 1.0
#22 Brown, Rebekkah 11 6 0.5
#12 Harris, A 1 5 5.0
#2 Mcleod, V 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Portis, Sierra 14 51 143 .357 3.6 10.2
#21 Teague, N'Tai 14 48 121 .397 3.4 8.6
#24 Donnadieu, Aries 14 46 99 .465 3.3 7.1
#9 Orr, ShiCoriya (Cori) 6 32 82 .390 5.3 13.7
#3 El-Amin, Deja 11 31 101 .307 2.8 9.2
#1 Rodriguez, Maria 14 30 97 .309 2.1 6.9
#25 LeDay, Mi ’Anni 13 17 49 .347 1.3 3.8
#5 Curtis, Talibah 10 16 63 .254 1.6 6.3
#2 Mcleod, Viviyn 6 13 34 .382 2.2 5.7
#33 Royal, Kamiya 4 10 17 .588 2.5 4.3
#12 Harris, Alycia 7 3 6 .500 0.4 0.9
#22 Brown, Rebekkah 11 2 13 .154 0.2 1.2
#12 Harris, A 1 2 3 .667 2.0 3.0
#2 Mcleod, V 1 1 10 .100 1.0 10.0
#20 Poledore, Jaliyah 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Portis, Sierra 14 20 74 .270 1.4 5.3
#21 Teague, N'Tai 14 14 40 .350 1.0 2.9
#1 Rodriguez, Maria 14 11 43 .256 0.8 3.1
#9 Orr, ShiCoriya (Cori) 6 5 19 .263 0.8 3.2
#25 LeDay, Mi ’Anni 13 4 28 .143 0.3 2.2
#2 Mcleod, Viviyn 6 4 18 .222 0.7 3.0
#5 Curtis, Talibah 10 3 23 .130 0.3 2.3
#3 El-Amin, Deja 11 3 12 .250 0.3 1.1
#2 Mcleod, V 1 1 3 .333 1.0 3.0
#22 Brown, Rebekkah 11 0 3 .000 0.0 0.3
#24 Donnadieu, Aries 14 0 2 .000 0.0 0.1
#33 Royal, Kamiya 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 El-Amin, Deja 11 33 58 .569 3.0 5.3
#9 Orr, ShiCoriya (Cori) 6 20 32 .625 3.3 5.3
#5 Curtis, Talibah 10 19 26 .731 1.9 2.6
#1 Rodriguez, Maria 14 16 29 .552 1.1 2.1
#24 Donnadieu, Aries 14 15 26 .577 1.1 1.9
#4 Portis, Sierra 14 12 19 .632 0.9 1.4
#21 Teague, N'Tai 14 6 19 .316 0.4 1.4
#25 LeDay, Mi ’Anni 13 4 12 .333 0.3 0.9
#22 Brown, Rebekkah 11 2 3 .667 0.2 0.3
#33 Royal, Kamiya 4 2 3 .667 0.5 0.8
#12 Harris, A 1 1 1 1.000 1.0 1.0
#12 Harris, Alycia 7 1 3 .333 0.1 0.4
#2 Mcleod, V 1 1 1 1.000 1.0 1.0
#2 Mcleod, Viviyn 6 0 2 .000 0.0 0.3
#20 Poledore, Jaliyah 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Donnadieu, Aries 14 110 7.9 44 3.1 66 4.7
#21 Teague, N'Tai 14 78 5.6 30 2.1 48 3.4
#4 Portis, Sierra 14 62 4.4 20 1.4 42 3.0
#3 El-Amin, Deja 11 54 4.9 24 2.2 30 2.7
#9 Orr, ShiCoriya (Cori) 6 54 9.0 14 2.3 40 6.7
#1 Rodriguez, Maria 14 49 3.5 5 0.4 44 3.1
#TM Team 14 35 2.5 11 0.8 24 1.7
#25 LeDay, Mi ’Anni 13 23 1.8 9 0.7 14 1.1
#12 Harris, Alycia 7 18 2.6 2 0.3 16 2.3
#33 Royal, Kamiya 4 16 4.0 10 2.5 6 1.5
#22 Brown, Rebekkah 11 15 1.4 9 0.8 6 0.5
#2 Mcleod, Viviyn 6 10 1.7 2 0.3 8 1.3
#5 Curtis, Talibah 10 9 0.9 4 0.4 5 0.5
#12 Harris, A 1 4 4.0 1 1.0 3 3.0
#20 Poledore, Jaliyah 10 4 0.4 2 0.2 2 0.2
#2 Mcleod, V 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Rodriguez, Maria 14 37 2.6
#4 Portis, Sierra 14 32 2.3
#9 Orr, ShiCoriya (Cori) 6 31 5.2
#24 Donnadieu, Aries 14 22 1.6
#3 El-Amin, Deja 11 19 1.7
#5 Curtis, Talibah 10 16 1.6
#25 LeDay, Mi ’Anni 13 12 0.9
#21 Teague, N'Tai 14 9 0.6
#2 Mcleod, V 1 3 3.0
#20 Poledore, Jaliyah 10 2 0.2
#33 Royal, Kamiya 4 2 0.5
#22 Brown, Rebekkah 11 1 0.1
#2 Mcleod, Viviyn 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Donnadieu, Aries 14 11 0.8
#9 Orr, ShiCoriya (Cori) 6 8 1.3
#4 Portis, Sierra 14 5 0.4
#1 Rodriguez, Maria 14 5 0.4
#21 Teague, N'Tai 14 5 0.4
#12 Harris, Alycia 7 3 0.4
#33 Royal, Kamiya 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Donnadieu, Aries 14 25 1.8
#4 Portis, Sierra 14 25 1.8
#3 El-Amin, Deja 11 20 1.8
#21 Teague, N'Tai 14 19 1.4
#1 Rodriguez, Maria 14 17 1.2
#9 Orr, ShiCoriya (Cori) 6 10 1.7
#5 Curtis, Talibah 10 8 0.8
#25 LeDay, Mi ’Anni 13 7 0.5
#2 Mcleod, Viviyn 6 7 1.2
#33 Royal, Kamiya 4 5 1.3
#22 Brown, Rebekkah 11 3 0.3
#20 Poledore, Jaliyah 10 3 0.3
#12 Harris, A 1 2 2.0
#12 Harris, Alycia 7 2 0.3
#2 Mcleod, V 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Rodriguez, Maria 14 81 5.8
#4 Portis, Sierra 14 49 3.5
#5 Curtis, Talibah 10 46 4.6
#9 Orr, ShiCoriya (Cori) 6 42 7.0
#21 Teague, N'Tai 14 42 3.0
#24 Donnadieu, Aries 14 32 2.3
#3 El-Amin, Deja 11 28 2.5
#25 LeDay, Mi ’Anni 13 24 1.8
#2 Mcleod, Viviyn 6 22 3.7
#TM Team 14 13 0.9
#12 Harris, Alycia 7 5 0.7
#20 Poledore, Jaliyah 10 5 0.5
#22 Brown, Rebekkah 11 4 0.4
#2 Mcleod, V 1 4 4.0
#33 Royal, Kamiya 4 4 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Donnadieu, Aries 14 58 4.1
#1 Rodriguez, Maria 14 33 2.4
#4 Portis, Sierra 14 23 1.6
#21 Teague, N'Tai 14 23 1.6
#3 El-Amin, Deja 11 22 2.0
#25 LeDay, Mi ’Anni 13 18 1.4
#5 Curtis, Talibah 10 16 1.6
#9 Orr, ShiCoriya (Cori) 6 16 2.7
#12 Harris, Alycia 7 12 1.7
#2 Mcleod, Viviyn 6 12 2.0
#22 Brown, Rebekkah 11 7 0.6
#2 Mcleod, V 1 4 4.0
#33 Royal, Kamiya 4 3 0.8
#12 Harris, A 1 2 2.0
#20 Poledore, Jaliyah 10 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Portis, Sierra 14 464 33.1
#21 Teague, N'Tai 14 403 28.8
#24 Donnadieu, Aries 14 367 26.2
#1 Rodriguez, Maria 14 338 24.1
#3 El-Amin, Deja 11 274 24.9
#9 Orr, ShiCoriya (Cori) 6 208 34.7
#25 LeDay, Mi ’Anni 13 193 14.8
#5 Curtis, Talibah 10 117 11.7
#2 Mcleod, Viviyn 6 72 12.0
#12 Harris, Alycia 7 57 8.1
#22 Brown, Rebekkah 11 45 4.1
#33 Royal, Kamiya 4 30 7.5
#2 Mcleod, V 1 22 22.0
#20 Poledore, Jaliyah 10 20 2.0
#12 Harris, A 1 14 14.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Scoreboard