Skip To Main Content

College of Biblical Studies of Houston

College of Biblical Studies of Houston
Calendar

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-8)

Overall Team Statistics
Statistic Biblical Studies (Texas) Opponents
Scoring
Total Points 321 439
Points Per Game 53.5 73.2
Scoring Margin -19.7 --
Shooting
FG: Made-Attempted 117-344 161-407
FG: Percentage .340 .396
FG: Per Game 19.5 26.8
3PT: Made-Attempted 28-103 27-118
3PT: Percentage .272 .229
3PT: Per Game 4.7 4.5
FT: Made-Attempted 53-108 90-130
FT: Percentage .491 .692
FT: Per Game 8.8 15.0
Rebounding
Total 232 270
Per Game 38.7 45.0
Margin -6.3 --
Assists
Total 72 90
Per Game 12.0 15.0
Turnovers
Total 175 138
Per Game 29.2 23.0
Margin -6.2 --
Assist/Turnover Ratio 0.4 0.7
Points Off Turnovers 11.5 26.8
Steals
Total 75 101
Per Game 12.5 16.8
Blocks
Total 20 13
Per Game 3.3 2.2
Attendance
Total 0 801
Per Game 0-0 6-134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Rodriguez, Maria 1 1 44 44.0 10 18 .556 0 0 .000 0 0 .000 20 20.0 6 3 9 9.0 2 4 0 3 1
3 El-Amin, Deja 4 4 81 20.3 14 43 .326 1 3 .333 17 33 .515 46 11.5 11 7 18 4.5 9 5 12 6 0
21 Teague, N'Tai 1 1 1 1.0 3 10 .300 3 5 .600 1 2 .500 10 10.0 2 3 5 5.0 2 1 2 1 0
0 Foster, Alexis 1 0 8 8.0 4 12 .333 0 4 .000 2 3 .667 10 10.0 3 1 4 4.0 2 4 2 0 0  
20 Poledore, Jaliyah 1 0 5 5.0 5 7 .714 0 0 .000 0 0 .000 10 10.0 1 3 4 4.0 4 1 3 1 0
25 LeDay, Mi ’Anni 1 0 0 0.0 3 10 .300 0 0 .000 4 8 .500 10 10.0 7 3 10 10.0 2 1 1 1 0
4 Portis, Sierra 4 4 90 22.5 14 37 .378 4 15 .267 5 8 .625 37 9.3 7 14 21 5.3 9 7 16 10 2
12 Harris, Alycia 1 1 45 45.0 3 4 .750 3 3 1.000 0 0 .000 9 9.0 2 1 3 3.0 1 3 0 1 0
24 Donnadieu, Aries 1 1 24 24.0 3 8 .375 0 0 .000 2 2 1.000 8 8.0 4 6 10 10.0 5 1 1 1 1
4 Portis, Sierra 1 1 37 37.0 3 10 .300 2 6 .333 0 2 .000 8 8.0 1 1 2 2.0 1 1 0 4 0
5 Curtis, Talibah 1 0 15 15.0 3 6 .500 2 4 .500 0 1 .000 8 8.0 0 0 0 0.0 0 3 5 0 0
1 Rodriguez, Maria 1 1 23 23.0 2 3 .667 0 0 .000 3 4 .750 7 7.0 0 3 3 3.0 1 1 11 4 0
5 Curtis, Talibah 1 0 0 0.0 3 5 .600 1 3 .333 0 0 .000 7 7.0 2 1 3 3.0 2 5 2 0 0
24 Donnadieu, Aries 1 1 36 36.0 3 7 .429 0 2 .000 0 3 .000 6 6.0 3 7 10 10.0 2 1 3 2 0
31 Love, Erin 1 1 41 41.0 2 6 .333 0 0 .000 2 2 1.000 6 6.0 1 2 3 3.0 4 1 2 1 0  
24 Donnadieu, Aries 2 2 26 13.0 4 7 .571 0 0 .000 3 4 .750 11 5.5 2 6 8 4.0 9 2 9 10 1
1 Rodriguez, Maria 4 4 84 21.0 8 29 .276 3 11 .273 1 4 .250 20 5.0 2 13 15 3.8 9 7 30 3 3
12 Harris, Alycia 1 0 14 14.0 2 3 .667 0 0 .000 1 1 1.000 5 5.0 1 3 4 4.0 2 0 0 2 0
3 El-Amin, Deja 1 0 0 0.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 1 1 2 2.0 1 1 2 1 0
21 Teague, N'Tai 3 0 72 24.0 6 15 .400 2 3 .667 0 4 .000 14 4.7 9 13 22 7.3 3 1 13 0 5
5 Curtis, Talibah 4 1 56 14.0 4 25 .160 1 11 .091 7 12 .583 16 4.0 1 3 4 1.0 8 7 19 5 0
3 El-Amin, Deja 1 1 26 26.0 2 7 .286 0 1 .000 0 3 .000 4 4.0 4 6 10 10.0 2 2 2 2 0
2 McLeod, Viviyn 1 0 22 22.0 1 10 .100 1 3 .333 1 1 1.000 4 4.0 0 2 2 2.0 4 3 4 1 0
22 Brown, Rebekkah 1 1 45 45.0 1 6 .167 1 4 .250 0 0 .000 3 3.0 2 1 3 3.0 2 3 0 1 1
4 Portis, Sierra 1 1 35 35.0 1 6 .167 0 3 .000 1 1 1.000 3 3.0 0 2 2 2.0 3 3 2 0 0
21 Teague, N'Tai 1 1 29 29.0 1 5 .200 1 1 1.000 0 0 .000 3 3.0 2 1 3 3.0 2 0 2 0 0
25 LeDay, Mi ’Anni 1 0 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 1 0
2 McLeod, Viviyn 4 0 52 13.0 4 15 .267 1 8 .125 0 2 .000 9 2.3 2 5 7 1.8 9 1 15 7 0
24 Donnadieu, Aries 1 1 19 19.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 1 5 6 6.0 5 0 0 0 3
15 Campbell, Kendall 1 0 0 0.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 0 1 4 0  
25 LeDay, Mi ’Anni 1 0 1 1.0 1 3 .333 0 2 .000 0 2 .000 2 2.0 0 0 0 0.0 3 1 2 1 0
25 LeDay, Mi ’Anni 3 1 45 15.0 1 9 .111 0 6 .000 3 6 .500 5 1.7 1 0 1 0.3 3 1 6 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 6 1.0 6 19 25 4.2 0 0 2 0 0  
12 Harris, Alycia 4 1 29 7.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 7 7 1.8 5 0 2 1 3
22 Brown, Rebekkah 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
22 Brown, Rebekkah 3 0 10 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 1.0 1 0 1 0 0
20 Poledore, Jaliyah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
20 Poledore, Jaliyah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Poledore, Jaliyah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 6 1034 172.3 117 344 .340 28 103 .272 53 108 .491 321 53.50 85 147 232 38.7 119 72 175 75 20
Opponents 6 1033 172.2 161 407 .396 27 118 .229 90 130 .692 439 73.17 105 165 270 45.0 112 90 138 101 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 El-Amin, Deja 1 1 1 1.0 6 14 .429 0 1 .000 6 11 .545 18 18.0 2 1 3 3.0 3 2 2.0 4 2 0
4 Portis, Sierra 1 1 1 1.0 5 14 .357 2 6 .333 3 4 .750 15 15.0 2 6 8 8.0 3 0 0.0 4 4 1
21 Teague, N'Tai 1 1 1 1.0 3 10 .300 3 5 .600 1 2 .500 10 10.0 2 3 5 5.0 2 1 1.0 2 1 0
24 Donnadieu, Aries 1 1 1 1.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 2 2 4 4.0 4 1 1.0 5 6 0
5 Curtis, Talibah 1 0 1 1.0 2 9 .222 0 3 .000 1 2 .500 5 5.0 1 1 2 2.0 0 0 0.0 0 0 0
1 Rodriguez, Maria 1 1 1 1.0 1 9 .111 0 2 .000 0 0 .000 2 2.0 2 3 5 5.0 2 3 3.0 3 1 0
25 LeDay, Mi ’Anni 1 0 1 1.0 1 3 .333 0 2 .000 0 2 .000 2 2.0 0 0 0 0.0 3 1 1.0 2 1 0
12 Harris, Alycia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 2 0 0.0 1 0 1
2 McLeod, Viviyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 9 10 10.0 0 0 0.0 0 0 0  
Total 1 9 9.0 21 64 .328 5 19 .263 11 21 .524 58 58.00 12 29 41 41.0 19 8 8.0 21 16 2
Opponents 1 10 10.0 20 62 .323 4 20 .200 18 27 .667 62 62.00 14 38 52 52.0 22 11 11.0 28 11 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Rodriguez, Maria 1 1 44 10 18 .556 0 0 .000 0 0 .000 20 20.0
3 El-Amin, Deja 4 4 81 14 43 .326 1 3 .333 17 33 .515 46 11.5
21 Teague, N'Tai 1 1 1 3 10 .300 3 5 .600 1 2 .500 10 10.0
0 Foster, Alexis 1 0 8 4 12 .333 0 4 .000 2 3 .667 10 10.0
20 Poledore, Jaliyah 1 0 5 5 7 .714 0 0 .000 0 0 .000 10 10.0
4 Portis, Sierra 4 4 90 14 37 .378 4 15 .267 5 8 .625 37 9.3
12 Harris, Alycia 1 1 45 3 4 .750 3 3 1.000 0 0 .000 9 9.0
24 Donnadieu, Aries 1 1 24 3 8 .375 0 0 .000 2 2 1.000 8 8.0
4 Portis, Sierra 1 1 37 3 10 .300 2 6 .333 0 2 .000 8 8.0
5 Curtis, Talibah 1 0 15 3 6 .500 2 4 .500 0 1 .000 8 8.0
1 Rodriguez, Maria 1 1 23 2 3 .667 0 0 .000 3 4 .750 7 7.0
24 Donnadieu, Aries 1 1 36 3 7 .429 0 2 .000 0 3 .000 6 6.0
31 Love, Erin 1 1 41 2 6 .333 0 0 .000 2 2 1.000 6 6.0
1 Rodriguez, Maria 4 4 84 8 29 .276 3 11 .273 1 4 .250 20 5.0
24 Donnadieu, Aries 2 2 26 4 7 .571 0 0 .000 3 4 .750 11 5.5
12 Harris, Alycia 1 0 14 2 3 .667 0 0 .000 1 1 1.000 5 5.0
5 Curtis, Talibah 4 1 56 4 25 .160 1 11 .091 7 12 .583 16 4.0
3 El-Amin, Deja 1 1 26 2 7 .286 0 1 .000 0 3 .000 4 4.0
2 McLeod, Viviyn 1 0 22 1 10 .100 1 3 .333 1 1 1.000 4 4.0
21 Teague, N'Tai 3 0 72 6 15 .400 2 3 .667 0 4 .000 14 4.7
22 Brown, Rebekkah 1 1 45 1 6 .167 1 4 .250 0 0 .000 3 3.0
4 Portis, Sierra 1 1 35 1 6 .167 0 3 .000 1 1 1.000 3 3.0
21 Teague, N'Tai 1 1 29 1 5 .200 1 1 1.000 0 0 .000 3 3.0
25 LeDay, Mi ’Anni 1 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
24 Donnadieu, Aries 1 1 19 1 5 .200 0 0 .000 0 0 .000 2 2.0
25 LeDay, Mi ’Anni 1 0 1 1 3 .333 0 2 .000 0 2 .000 2 2.0
2 McLeod, Viviyn 4 0 52 4 15 .267 1 8 .125 0 2 .000 9 2.3
25 LeDay, Mi ’Anni 3 1 45 1 9 .111 0 6 .000 3 6 .500 5 1.7
12 Harris, Alycia 4 1 29 1 3 .333 0 0 .000 0 0 .000 2 0.5
22 Brown, Rebekkah 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Brown, Rebekkah 3 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Poledore, Jaliyah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Poledore, Jaliyah 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1034 117 344 .340 28 103 .272 53 108 .491 321 53.50
Opponents 6 1033 161 407 .396 27 118 .229 90 130 .692 439 73.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Rodriguez, Maria 1 44.0 .556 .000 .000 6.0 3.0 9.0 4.0 3.0 1.0 20.0
3 El-Amin, Deja 4 20.3 .326 .333 .515 2.8 1.8 4.5 1.3 1.5 0.0 11.5
21 Teague, N'Tai 1 1.0 .300 .600 .500 2.0 3.0 5.0 1.0 1.0 0.0 10.0
0 Foster, Alexis 1 8.0 .333 .000 .667 3.0 1.0 4.0 4.0 0.0 0.0 10.0
20 Poledore, Jaliyah 1 5.0 .714 .000 .000 1.0 3.0 4.0 1.0 1.0 0.0 10.0
4 Portis, Sierra 4 22.5 .378 .267 .625 1.8 3.5 5.3 1.8 2.5 0.5 9.3
12 Harris, Alycia 1 45.0 .750 1.000 .000 2.0 1.0 3.0 3.0 1.0 0.0 9.0
24 Donnadieu, Aries 1 24.0 .375 .000 1.000 4.0 6.0 10.0 1.0 1.0 1.0 8.0
4 Portis, Sierra 1 37.0 .300 .333 .000 1.0 1.0 2.0 1.0 4.0 0.0 8.0
5 Curtis, Talibah 1 15.0 .500 .500 .000 0.0 0.0 0.0 3.0 0.0 0.0 8.0
1 Rodriguez, Maria 1 23.0 .667 .000 .750 0.0 3.0 3.0 1.0 4.0 0.0 7.0
24 Donnadieu, Aries 1 36.0 .429 .000 .000 3.0 7.0 10.0 1.0 2.0 0.0 6.0
31 Love, Erin 1 41.0 .333 .000 1.000 1.0 2.0 3.0 1.0 1.0 0.0 6.0
1 Rodriguez, Maria 4 21.0 .276 .273 .250 0.5 3.3 3.8 1.8 0.8 0.8 5.0
24 Donnadieu, Aries 2 13.0 .571 .000 .750 1.0 3.0 4.0 1.0 5.0 0.5 5.5
12 Harris, Alycia 1 14.0 .667 .000 1.000 1.0 3.0 4.0 0.0 2.0 0.0 5.0
5 Curtis, Talibah 4 14.0 .160 .091 .583 0.3 0.8 1.0 1.8 1.3 0.0 4.0
3 El-Amin, Deja 1 26.0 .286 .000 .000 4.0 6.0 10.0 2.0 2.0 0.0 4.0
2 McLeod, Viviyn 1 22.0 .100 .333 1.000 0.0 2.0 2.0 3.0 1.0 0.0 4.0
21 Teague, N'Tai 3 24.0 .400 .667 .000 3.0 4.3 7.3 0.3 0.0 1.7 4.7
22 Brown, Rebekkah 1 45.0 .167 .250 .000 2.0 1.0 3.0 3.0 1.0 1.0 3.0
4 Portis, Sierra 1 35.0 .167 .000 1.000 0.0 2.0 2.0 3.0 0.0 0.0 3.0
21 Teague, N'Tai 1 29.0 .200 1.000 .000 2.0 1.0 3.0 0.0 0.0 0.0 3.0
25 LeDay, Mi ’Anni 1 7.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
24 Donnadieu, Aries 1 19.0 .200 .000 .000 1.0 5.0 6.0 0.0 0.0 3.0 2.0
25 LeDay, Mi ’Anni 1 1.0 .333 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
2 McLeod, Viviyn 4 13.0 .267 .125 .000 0.5 1.3 1.8 0.3 1.8 0.0 2.3
25 LeDay, Mi ’Anni 3 15.0 .111 .000 .500 0.3 0.0 0.3 0.3 0.0 0.0 1.7
12 Harris, Alycia 4 7.3 .333 .000 .000 0.0 1.8 1.8 0.0 0.3 0.8 0.5
22 Brown, Rebekkah 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
22 Brown, Rebekkah 3 3.3 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Poledore, Jaliyah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Poledore, Jaliyah 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 6 172.3 .340 .272 .491 14.2 24.5 38.7 12.0 12.5 3.3 53.50
Opponents 6 172.2 .396 .229 .692 17.5 27.5 45.0 15.0 16.8 2.2 73.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Huston-Tillotson 10/23/25 38-76 L 14-57 .246 6-23 .261 4-13 .308 16 26 42 42.0 16 9 28 4 7 38 38.0
at Paul Quinn 10/28/25 40-85 L 14-37 .378 2-12 .167 10-27 .370 11 29 40 41.0 19 9 53 3 9 40 39.0
at North American 10/30/25 39-83 L 14-47 .298 5-13 .385 6-11 .545 8 23 31 37.7 19 12 29 3 11 39 39.0
at College of Biblical Studies 11/12/25 93-62 W 37-84 .440 8-22 .364 8-15 .533 27 18 45 39.5 23 24 13 2 17 96 53.3
at LeTourneau 11/15/25 50-71 L 17-55 .309 2-14 .143 14-21 .667 11 22 33 38.2 23 10 31 6 15 50 52.6
at Randall 12/06/25 59-62 L 21-64 .328 5-19 .263 11-21 .524 12 29 41 38.7 19 8 21 2 16 58 53.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 10/23/25 76-38 W 30-74 .405 7-32 .219 9-12 .750 17 33 50 50.0 16 15 16 7 14 76 76.0
Paul Quinn 10/28/25 85-40 W 32-84 .381 4-27 .148 17-23 .739 28 20 48 49.0 25 14 28 1 31 85 80.5
North American 10/30/25 83-39 W 34-76 .447 5-17 .294 10-16 .625 20 24 44 47.3 15 24 13 3 22 83 81.3
College of Biblical Studies 11/12/25 62-93 L 19-48 .396 2-8 .250 22-29 .759 9 21 30 43.0 14 11 27 1 5 62 76.5
LeTourneau 11/15/25 71-50 W 26-63 .413 5-14 .357 14-23 .609 17 29 46 43.6 20 15 26 1 18 71 75.4
Randall 12/06/25 62-59 W 20-62 .323 4-20 .200 18-27 .667 14 38 52 45.0 22 11 28 0 11 62 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 10/23/25 38-76 -38 14-57/30-74 .246/.405 6-23/7-32 .261/.219 4-13/9-12 .308-.750 42/50 -8 9/15 28/16 4/7 7/14 16/16
Paul Quinn 10/28/25 40-85 -45 14-37/32-84 .378/.381 2-12/4-27 .167/.148 10-27/17-23 .370-.739 40/48 -8 9/14 53/28 3/1 9/31 19/25
North American 10/30/25 39-83 -44 14-47/34-76 .298/.447 5-13/5-17 .385/.294 6-11/10-16 .545-.625 31/44 -13 12/24 29/13 3/3 11/22 19/15
College of Biblical Studies 11/12/25 93-62 31 37-84/19-48 .440/.396 8-22/2-8 .364/.250 8-15/22-29 .533-.759 45/30 15 24/11 13/27 2/1 17/5 23/14
LeTourneau 11/15/25 50-71 -21 17-55/26-63 .309/.413 2-14/5-14 .143/.357 14-21/14-23 .667-.609 33/46 -13 10/15 31/26 6/1 15/18 23/20
Randall 12/06/25 59-62 -3 21-64/20-62 .328/.323 5-19/4-20 .263/.200 11-21/18-27 .524-.667 41/52 -11 8/11 21/28 2/0 16/11 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 College of Biblical Studies (11/12/25)
FIELD GOALS MADE 37 College of Biblical Studies (11/12/25)
FIELD GOAL ATTEMPTS 84 College of Biblical Studies (11/12/25)
3 PT FIELD GOALS MADE 8 College of Biblical Studies (11/12/25)
3 PT FG ATTEMPTS 23 Huston-Tillotson (10/23/25)
FREE THROWS MADE 14 LeTourneau (11/15/25)
FREE THROW ATTEMPTS 27 Paul Quinn (10/28/25)
REBOUNDS 45 College of Biblical Studies (11/12/25)
ASSISTS 24 College of Biblical Studies (11/12/25)
STEALS 17 College of Biblical Studies (11/12/25)
BLOCKED SHOTS 6 LeTourneau (11/15/25)
TURNOVERS 53 Paul Quinn (10/28/25)
FOULS 23 College of Biblical Studies (11/12/25); LeTourneau (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Kelechi Dike College of Biblical Studies (11/12/25)
FIELD GOALS MADE 10 Kelechi Dike College of Biblical Studies (11/12/25)
FIELD GOAL ATTEMPTS 18 Kelechi Dike College of Biblical Studies (11/12/25)
3 PT FIELD GOALS MADE 3 Keimora Banks; N'Tai Teague College of Biblical Studies (11/12/25); Randall (12/06/25)
3 PT FG ATTEMPTS 6 Brandy Jones; Sierra Portis College of Biblical Studies (11/12/25); Randall (12/06/25)
FREE THROWS MADE 8 El-Amin,Deja LeTourneau (11/15/25)
FREE THROW ATTEMPTS 13 El-Amin,Deja LeTourneau (11/15/25)
REBOUNDS 10 Donnadieu,Aries T.; D. El-Amin; Daviunia Jones; Team Huston-Tillotson (10/23/25); North American (10/30/25); College of Biblical Studies (11/12/25); LeTourneau (11/15/25); Randall (12/06/25)
ASSISTS 6 Portis,Sierra LeTourneau (11/15/25)
STEALS 6 Aries Donnadieu Randall (12/06/25)
BLOCKED SHOTS 3 A T. Donnadieu North American (10/30/25)
TURNOVERS 12 Maria Rodriguez Paul Quinn (10/28/25)
FOULS 5 Viviyn McLeod; A T. Donnadieu; Portis,Sierra Paul Quinn (10/28/25); North American (10/30/25); LeTourneau (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 El-Amin, Deja 4 46 11.5
#4 Portis, Sierra 4 37 9.3
#1 Rodriguez, Maria 1 20 20.0
#1 Rodriguez, Maria 4 20 5.0
#5 Curtis, Talibah 4 16 4.0
#21 Teague, N'Tai 3 14 4.7
#24 Donnadieu, Aries 2 11 5.5
#0 Foster, Alexis 1 10 10.0
#20 Poledore, Jaliyah 1 10 10.0
#25 LeDay, Mi ’Anni 1 10 10.0
#21 Teague, N'Tai 1 10 10.0
#12 Harris, Alycia 1 9 9.0
#2 McLeod, Viviyn 4 9 2.3
#5 Curtis, Talibah 1 8 8.0
#24 Donnadieu, Aries 1 8 8.0
#4 Portis, Sierra 1 8 8.0
#5 Curtis, Talibah 1 7 7.0
#1 Rodriguez, Maria 1 7 7.0
#24 Donnadieu, Aries 1 6 6.0
#31 Love, Erin 1 6 6.0
#TM Team 6 6 1.0
#12 Harris, Alycia 1 5 5.0
#25 LeDay, Mi ’Anni 3 5 1.7
#3 El-Amin, Deja 1 5 5.0
#3 El-Amin, Deja 1 4 4.0
#2 McLeod, Viviyn 1 4 4.0
#22 Brown, Rebekkah 1 3 3.0
#25 LeDay, Mi ’Anni 1 3 3.0
#4 Portis, Sierra 1 3 3.0
#21 Teague, N'Tai 1 3 3.0
#15 Campbell, Kendall 1 2 2.0
#24 Donnadieu, Aries 1 2 2.0
#12 Harris, Alycia 4 2 0.5
#25 LeDay, Mi ’Anni 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 El-Amin, Deja 4 14 43 .326 3.5 10.8
#4 Portis, Sierra 4 14 37 .378 3.5 9.3
#1 Rodriguez, Maria 1 10 18 .556 10.0 18.0
#1 Rodriguez, Maria 4 8 29 .276 2.0 7.3
#21 Teague, N'Tai 3 6 15 .400 2.0 5.0
#20 Poledore, Jaliyah 1 5 7 .714 5.0 7.0
#5 Curtis, Talibah 4 4 25 .160 1.0 6.3
#24 Donnadieu, Aries 2 4 7 .571 2.0 3.5
#0 Foster, Alexis 1 4 12 .333 4.0 12.0
#2 McLeod, Viviyn 4 4 15 .267 1.0 3.8
#12 Harris, Alycia 1 3 4 .750 3.0 4.0
#5 Curtis, Talibah 1 3 6 .500 3.0 6.0
#24 Donnadieu, Aries 1 3 7 .429 3.0 7.0
#24 Donnadieu, Aries 1 3 8 .375 3.0 8.0
#5 Curtis, Talibah 1 3 5 .600 3.0 5.0
#4 Portis, Sierra 1 3 10 .300 3.0 10.0
#25 LeDay, Mi ’Anni 1 3 10 .300 3.0 10.0
#21 Teague, N'Tai 1 3 10 .300 3.0 10.0
#3 El-Amin, Deja 1 2 7 .286 2.0 7.0
#12 Harris, Alycia 1 2 3 .667 2.0 3.0
#31 Love, Erin 1 2 6 .333 2.0 6.0
#1 Rodriguez, Maria 1 2 3 .667 2.0 3.0
#3 El-Amin, Deja 1 2 4 .500 2.0 4.0
#22 Brown, Rebekkah 1 1 6 .167 1.0 6.0
#15 Campbell, Kendall 1 1 2 .500 1.0 2.0
#24 Donnadieu, Aries 1 1 5 .200 1.0 5.0
#12 Harris, Alycia 4 1 3 .333 0.3 0.8
#25 LeDay, Mi ’Anni 1 1 1 1.000 1.0 1.0
#25 LeDay, Mi ’Anni 1 1 3 .333 1.0 3.0
#25 LeDay, Mi ’Anni 3 1 9 .111 0.3 3.0
#2 McLeod, Viviyn 1 1 10 .100 1.0 10.0
#4 Portis, Sierra 1 1 6 .167 1.0 6.0
#21 Teague, N'Tai 1 1 5 .200 1.0 5.0
#22 Brown, Rebekkah 1 0 1 .000 0.0 1.0
#22 Brown, Rebekkah 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Portis, Sierra 4 4 15 .267 1.0 3.8
#12 Harris, Alycia 1 3 3 1.000 3.0 3.0
#1 Rodriguez, Maria 4 3 11 .273 0.8 2.8
#21 Teague, N'Tai 1 3 5 .600 3.0 5.0
#5 Curtis, Talibah 1 2 4 .500 2.0 4.0
#4 Portis, Sierra 1 2 6 .333 2.0 6.0
#21 Teague, N'Tai 3 2 3 .667 0.7 1.0
#22 Brown, Rebekkah 1 1 4 .250 1.0 4.0
#5 Curtis, Talibah 4 1 11 .091 0.3 2.8
#3 El-Amin, Deja 4 1 3 .333 0.3 0.8
#5 Curtis, Talibah 1 1 3 .333 1.0 3.0
#25 LeDay, Mi ’Anni 1 1 1 1.000 1.0 1.0
#2 McLeod, Viviyn 1 1 3 .333 1.0 3.0
#2 McLeod, Viviyn 4 1 8 .125 0.3 2.0
#21 Teague, N'Tai 1 1 1 1.000 1.0 1.0
#3 El-Amin, Deja 1 1 2 .500 1.0 2.0
#22 Brown, Rebekkah 3 0 2 .000 0.0 0.7
#24 Donnadieu, Aries 1 0 2 .000 0.0 2.0
#3 El-Amin, Deja 1 0 1 .000 0.0 1.0
#0 Foster, Alexis 1 0 4 .000 0.0 4.0
#25 LeDay, Mi ’Anni 1 0 2 .000 0.0 2.0
#25 LeDay, Mi ’Anni 3 0 6 .000 0.0 2.0
#4 Portis, Sierra 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 El-Amin, Deja 4 17 33 .515 4.3 8.3
#5 Curtis, Talibah 4 7 12 .583 1.8 3.0
#4 Portis, Sierra 4 5 8 .625 1.3 2.0
#25 LeDay, Mi ’Anni 1 4 8 .500 4.0 8.0
#24 Donnadieu, Aries 2 3 4 .750 1.5 2.0
#25 LeDay, Mi ’Anni 3 3 6 .500 1.0 2.0
#1 Rodriguez, Maria 1 3 4 .750 3.0 4.0
#24 Donnadieu, Aries 1 2 2 1.000 2.0 2.0
#0 Foster, Alexis 1 2 3 .667 2.0 3.0
#31 Love, Erin 1 2 2 1.000 2.0 2.0
#12 Harris, Alycia 1 1 1 1.000 1.0 1.0
#2 McLeod, Viviyn 1 1 1 1.000 1.0 1.0
#4 Portis, Sierra 1 1 1 1.000 1.0 1.0
