Skip To Main Content

College of Biblical Studies of Houston

College of Biblical Studies of Houston
Calendar

2024-25 Women's Basketball Cumulative Statistics

Team Stats (0-19, 0-11)

Overall Team Statistics
Statistic Col. of Biblical Studies Opponents
Scoring
Total Points 702 1609
Points Per Game 39.0 89.4
Scoring Margin -50.4 --
Shooting
FG: Made-Attempted 255-1003 623-1421
FG: Percentage .254 .438
FG: Per Game 14.2 34.6
3PT: Made-Attempted 55-313 144-426
3PT: Percentage .176 .338
3PT: Per Game 3.1 8.0
FT: Made-Attempted 135-249 221-350
FT: Percentage .542 .631
FT: Per Game 7.5 12.3
Rebounding
Total 680 940
Per Game 37.8 52.2
Margin -14.4 --
Assists
Total 90 373
Per Game 5.0 20.7
Turnovers
Total 578 266
Per Game 32.1 14.8
Margin -17.3 --
Assist/Turnover Ratio 0.2 1.4
Points Off Turnovers 8.7 36.0
Steals
Total 129 365
Per Game 7.2 20.3
Blocks
Total 42 44
Per Game 2.3 2.4
Attendance
Total 0 3153
Per Game 6-0 11-287

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McLeod, Viviyn 12 11 398 33.2 47 178 .264 19 90 .211 30 48 .625 143 11.9 13 34 47 3.9 46 20 83 17 4
32 Moore, Kennedy 8 5 262 32.8 38 101 .376 0 7 .000 19 30 .633 95 11.9 30 57 87 10.9 33 2 40 13 16
1 Rodriguez, Maria 18 16 603 33.5 43 229 .188 23 105 .219 31 53 .585 140 7.8 6 49 55 3.1 49 27 128 26 3
24 Tovar, Aries 11 10 292 26.5 30 111 .270 2 12 .167 22 44 .500 84 7.6 43 59 102 9.3 39 7 38 14 9
5 Lowe, Alyssa 5 5 155 31.0 15 53 .283 5 25 .200 3 4 .750 38 7.6 3 7 10 2.0 8 2 26 7 0
33 Royal, Kamiya 9 7 235 26.1 23 87 .264 1 11 .091 19 43 .442 66 7.3 20 44 64 7.1 15 4 45 10 4
10 Hawkins, Faith 7 7 243 34.7 14 47 .298 4 19 .211 4 8 .500 36 5.1 13 30 43 6.1 8 11 32 5 0
07 Graves, Royjeannae 2 1 52 26.0 3 10 .300 0 1 .000 2 4 .500 8 4.0 2 13 15 7.5 5 1 10 0 3
22 Brown, Rebekkah 18 11 444 24.7 24 93 .258 1 21 .048 3 10 .300 52 2.9 14 37 51 2.8 33 5 31 11 2
20 Poledore, Jaliyah 15 11 422 28.1 16 72 .222 0 18 .000 1 1 1.000 33 2.2 24 41 65 4.3 30 9 72 18 1
44 Perry, Maddison 2 0 30 15.0 1 6 .167 0 2 .000 0 0 .000 2 1.0 4 4 8 4.0 3 0 6 0 0
30 Jones, Ervine 9 0 142 15.8 1 16 .063 0 2 .000 1 4 .250 3 0.3 6 12 18 2.0 15 1 13 1 0
TM Team 18 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 93 115 6.4 2 1 53 7 0  
0 Smith, Kanira 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 18 3278 182.1 255 1003 .254 55 313 .176 135 249 .542 700 38.89 200 480 680 37.8 286 90 578 129 42
Opponents 18 3288 182.7 623 1421 .438 144 426 .338 221 350 .631 1611 89.50 350 590 940 52.2 245 373 266 365 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 McLeod, Viviyn 4 3 110 27.5 15 62 .242 5 29 .172 9 20 .450 44 11.0 6 13 19 4.8 16 5 1.3 26 7 3
33 Royal, Kamiya 3 2 76 25.3 12 44 .273 0 4 .000 7 15 .467 31 10.3 8 21 29 9.7 4 2 0.7 14 5 1
24 Tovar, Aries 4 3 92 23.0 12 53 .226 1 7 .143 11 21 .524 36 9.0 23 19 42 10.5 14 3 0.8 15 8 5
1 Rodriguez, Maria 4 3 114 28.5 9 53 .170 4 21 .190 7 10 .700 29 7.3 0 18 18 4.5 11 5 1.3 14 10 2
22 Brown, Rebekkah 4 2 95 23.8 7 20 .350 0 2 .000 2 4 .500 16 4.0 5 4 9 2.3 8 1 0.3 9 4 0
20 Poledore, Jaliyah 3 2 78 26.0 1 14 .071 0 5 .000 0 0 .000 2 0.7 5 7 12 4.0 6 2 0.7 11 5 0
30 Jones, Ervine 4 0 34 8.5 0 6 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.0 7 0 0.0 4 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 25 31 7.8 2 0 0.0 4 7 0  
Total 4 599 149.8 56 252 .222 10 69 .145 36 70 .514 158 39.50 55 109 164 41.0 68 18 4.5 97 46 11
Opponents 4 599 149.8 114 291 .392 20 73 .274 46 80 .575 294 73.50 87 156 243 60.8 56 61 15.3 85 65 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 McLeod, Viviyn 12 11 398 47 178 .264 19 90 .211 30 48 .625 143 11.9
32 Moore, Kennedy 8 5 262 38 101 .376 0 7 .000 19 30 .633 95 11.9
1 Rodriguez, Maria 18 16 603 43 229 .188 23 105 .219 31 53 .585 140 7.8
24 Tovar, Aries 11 10 292 30 111 .270 2 12 .167 22 44 .500 84 7.6
33 Royal, Kamiya 9 7 235 23 87 .264 1 11 .091 19 43 .442 66 7.3
5 Lowe, Alyssa 5 5 155 15 53 .283 5 25 .200 3 4 .750 38 7.6
10 Hawkins, Faith 7 7 243 14 47 .298 4 19 .211 4 8 .500 36 5.1
07 Graves, Royjeannae 2 1 52 3 10 .300 0 1 .000 2 4 .500 8 4.0
22 Brown, Rebekkah 18 11 444 24 93 .258 1 21 .048 3 10 .300 52 2.9
20 Poledore, Jaliyah 15 11 422 16 72 .222 0 18 .000 1 1 1.000 33 2.2
44 Perry, Maddison 2 0 30 1 6 .167 0 2 .000 0 0 .000 2 1.0
30 Jones, Ervine 9 0 142 1 16 .063 0 2 .000 1 4 .250 3 0.3
Total 18 3278 255 1003 .254 55 313 .176 135 249 .542 700 38.89
Opponents 18 3288 623 1421 .438 144 426 .338 221 350 .631 1611 89.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 McLeod, Viviyn 12 33.2 .264 .211 .625 1.1 2.8 3.9 1.7 1.4 0.3 11.9
32 Moore, Kennedy 8 32.8 .376 .000 .633 3.8 7.1 10.9 0.3 1.6 2.0 11.9
1 Rodriguez, Maria 18 33.5 .188 .219 .585 0.3 2.7 3.1 1.5 1.4 0.2 7.8
24 Tovar, Aries 11 26.5 .270 .167 .500 3.9 5.4 9.3 0.6 1.3 0.8 7.6
33 Royal, Kamiya 9 26.1 .264 .091 .442 2.2 4.9 7.1 0.4 1.1 0.4 7.3
5 Lowe, Alyssa 5 31.0 .283 .200 .750 0.6 1.4 2.0 0.4 1.4 0.0 7.6
10 Hawkins, Faith 7 34.7 .298 .211 .500 1.9 4.3 6.1 1.6 0.7 0.0 5.1
07 Graves, Royjeannae 2 26.0 .300 .000 .500 1.0 6.5 7.5 0.5 0.0 1.5 4.0
22 Brown, Rebekkah 18 24.7 .258 .048 .300 0.8 2.1 2.8 0.3 0.6 0.1 2.9
20 Poledore, Jaliyah 15 28.1 .222 .000 1.000 1.6 2.7 4.3 0.6 1.2 0.1 2.2
44 Perry, Maddison 2 15.0 .167 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 1.0
30 Jones, Ervine 9 15.8 .063 .000 .250 0.7 1.3 2.0 0.1 0.1 0.0 0.3
Total 18 182.1 .254 .176 .542 11.1 26.7 37.8 5.0 7.2 2.3 38.89
Opponents 18 182.7 .438 .338 .631 19.4 32.8 52.2 20.7 20.3 2.4 89.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McNeese 11/07/24 35-105 L 13-43 .302 4-14 .286 5-8 .625 12 19 31 31.0 9 4 40 3 2 35 35.0
at Dillard (LA) 11/09/24 29-127 L 10-49 .204 1-19 .053 8-10 .800 6 25 31 31.0 16 3 37 1 0 29 32.0
vs Dillard University 11/23/24 38-107 L 13-53 .245 3-20 .150 9-15 .600 5 29 34 32.0 15 2 34 1 3 38 34.0
at Texas Southern 11/26/24 27-119 L 9-55 .164 3-28 .107 6-9 .667 8 28 36 33.0 18 5 40 3 6 27 32.3
vs Letourneau University 12/03/24 36-61 L 15-60 .250 3-20 .150 3-7 .429 10 35 45 35.4 15 7 25 5 10 36 33.0
at Ozark Christian College 12/12/24 62-90 L 29-77 .377 3-14 .214 1-2 .500 22 38 60 39.5 8 7 30 3 8 62 37.8
at Tex. A&M Int'l 12/22/24 29-113 L 11-55 .200 2-17 .118 5-15 .333 7 18 25 37.4 16 5 42 0 9 29 36.6
at LeTourneau 01/07/25 32-90 L 9-59 .153 4-21 .190 10-20 .500 18 22 40 37.8 15 4 27 3 8 32 36.0
vs Arlington Baptist 01/10/25 48-72 L 21-66 .318 3-17 .176 3-12 .250 18 37 55 39.7 19 4 29 5 8 48 37.3
vs Randall University 01/14/25 46-65 L 17-58 .293 2-12 .167 10-20 .500 11 17 28 38.5 18 3 20 2 16 46 38.2
at Wiley (TX) 01/16/25 41-101 L 10-45 .222 2-11 .182 19-29 .655 5 32 37 38.4 15 7 34 3 6 41 38.5
vs Dallas Christian College 01/18/25 29-81 L 10-59 .169 1-13 .077 8-17 .471 14 28 42 38.7 14 3 29 1 3 29 37.7
at Champion Christian College 01/24/25 44-96 L 16-52 .308 5-19 .263 7-12 .583 6 21 27 37.8 13 9 35 1 5 44 38.2
vs SW Adventist University 01/29/25 43-59 L 16-53 .302 4-16 .250 7-12 .583 10 29 39 37.9 17 3 20 2 7 43 38.5
vs Champion Christian 02/01/25 44-95 L 14-61 .230 3-19 .158 11-20 .550 14 28 42 38.1 21 8 38 7 19 42 38.7
at Dallas Chistian College 02/05/25 35-97 L 14-55 .255 3-16 .188 4-5 .800 7 20 27 37.4 17 8 28 0 9 35 38.5
at Arlington Baptist Univers 02/07/25 43-78 L 13-29 .448 5-12 .417 12-23 .522 11 18 29 36.9 25 4 60 1 2 43 38.8
at Randall 02/20/25 41-53 L 15-74 .203 4-25 .160 7-13 .538 16 36 52 37.8 15 4 10 1 8 41 38.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McNeese 11/07/24 105-35 W 40-79 .506 12-25 .480 13-17 .765 21 20 41 41.0 7 27 11 6 28 105 105.0
Dillard (LA) 11/09/24 127-29 W 49-94 .521 14-30 .467 15-21 .714 15 23 38 39.5 14 33 6 1 30 127 116.0
Dillard University 11/23/24 107-38 W 45-84 .536 6-19 .316 13-21 .619 14 39 53 44.0 13 25 11 1 23 109 113.7
Texas Southern 11/26/24 119-27 W 48-98 .490 9-29 .310 14-24 .583 29 38 67 49.8 13 24 8 6 31 119 115.0
Letourneau University 12/03/24 61-36 W 24-68 .353 4-19 .211 9-16 .563 14 37 51 50.0 12 14 15 0 13 61 104.2
Ozark Christian College 12/12/24 90-62 W 34-91 .374 15-32 .469 7-10 .700 19 26 45 49.2 7 22 15 0 21 90 101.8
Tex. A&M Int'l 12/22/24 113-29 W 45-87 .517 10-27 .370 13-16 .813 18 36 54 49.9 15 28 18 3 31 113 103.4
LeTourneau 01/07/25 90-32 W 34-74 .459 10-26 .385 12-16 .750 18 36 54 50.4 17 21 16 7 15 90 101.8
Arlington Baptist 01/10/25 72-48 W 24-75 .320 10-31 .323 14-24 .583 17 33 50 50.3 14 13 17 4 15 72 98.4
Randall University 01/14/25 65-46 W 25-58 .431 5-16 .313 10-18 .556 20 36 56 50.9 14 13 29 3 10 65 95.1
Wiley (TX) 01/16/25 101-41 W 37-91 .407 11-36 .306 16-20 .800 24 35 59 51.6 20 20 11 4 25 101 95.6
Dallas Christian College 01/18/25 81-29 W 34-83 .410 3-15 .200 10-16 .625 25 39 64 52.7 13 25 17 2 20 81 94.4
Champion Christian College 01/24/25 96-44 W 40-88 .455 7-26 .269 9-20 .450 24 26 50 52.5 17 25 10 0 26 96 94.5
SW Adventist University 01/29/25 59-43 W 22-65 .338 7-23 .304 8-21 .381 18 32 50 52.3 12 15 16 4 10 59 92.0
Champion Christian 02/01/25 95-44 W 35-81 .432 9-25 .360 16-28 .571 26 35 61 52.9 18 14 23 1 30 95 92.2
Dallas Chistian College 02/05/25 97-35 W 41-76 .539 6-13 .462 9-13 .692 16 26 42 52.2 7 32 14 2 12 97 92.5
Arlington Baptist Univers 02/07/25 78-43 W 26-60 .433 3-17 .176 23-31 .742 16 27 43 51.6 21 13 13 0 20 78 91.6
Randall 02/20/25 53-41 W 20-69 .290 3-17 .176 10-18 .556 16 46 62 52.2 11 9 16 0 5 53 89.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McNeese 11/07/24 35-105 -70 13-43/40-79 .302/.506 4-14/12-25 .286/.480 5-8/13-17 .625-.765 31/41 -10 4/27 40/11 3/6 2/28 9/7
Dillard (LA) 11/09/24 29-127 -98 10-49/49-94 .204/.521 1-19/14-30 .053/.467 8-10/15-21 .800-.714 31/38 -7 3/33 37/6 1/1 0/30 16/14
Dillard University 11/23/24 38-107 -69 13-53/45-84 .245/.536 3-20/6-19 .150/.316 9-15/13-21 .600-.619 34/53 -19 2/25 34/11 1/1 3/23 15/13
Texas Southern 11/26/24 27-119 -92 9-55/48-98 .164/.490 3-28/9-29 .107/.310 6-9/14-24 .667-.583 36/67 -31 5/24 40/8 3/6 6/31 18/13
Letourneau University 12/03/24 36-61 -25 15-60/24-68 .250/.353 3-20/4-19 .150/.211 3-7/9-16 .429-.563 45/51 -6 7/14 25/15 5/0 10/13 15/12
Ozark Christian College 12/12/24 62-90 -28 29-77/34-91 .377/.374 3-14/15-32 .214/.469 1-2/7-10 .500-.700 60/45 15 7/22 30/15 3/0 8/21 8/7
Tex. A&M Int'l 12/22/24 29-113 -84 11-55/45-87 .200/.517 2-17/10-27 .118/.370 5-15/13-16 .333-.813 25/54 -29 5/28 42/18 0/3 9/31 16/15
LeTourneau 01/07/25 32-90 -58 9-59/34-74 .153/.459 4-21/10-26 .190/.385 10-20/12-16 .500-.750 40/54 -14 4/21 27/16 3/7 8/15 15/17
Arlington Baptist 01/10/25 48-72 -24 21-66/24-75 .318/.320 3-17/10-31 .176/.323 3-12/14-24 .250-.583 55/50 5 4/13 29/17 5/4 8/15 19/14
Randall University 01/14/25 46-65 -19 17-58/25-58 .293/.431 2-12/5-16 .167/.313 10-20/10-18 .500-.556 28/56 -28 3/13 20/29 2/3 16/10 18/14
Wiley (TX) 01/16/25 41-101 -60 10-45/37-91 .222/.407 2-11/11-36 .182/.306 19-29/16-20 .655-.800 37/59 -22 7/20 34/11 3/4 6/25 15/20
Dallas Christian College 01/18/25 29-81 -52 10-59/34-83 .169/.410 1-13/3-15 .077/.200 8-17/10-16 .471-.625 42/64 -22 3/25 29/17 1/2 3/20 14/13
Champion Christian College 01/24/25 44-96 -52 16-52/40-88 .308/.455 5-19/7-26 .263/.269 7-12/9-20 .583-.450 27/50 -23 9/25 35/10 1/0 5/26 13/17
SW Adventist University 01/29/25 43-59 -16 16-53/22-65 .302/.338 4-16/7-23 .250/.304 7-12/8-21 .583-.381 39/50 -11 3/15 20/16 2/4 7/10 17/12
Champion Christian 02/01/25 44-95 -51 14-61/35-81 .230/.432 3-19/9-25 .158/.360 11-20/16-28 .550-.571 42/61 -19 8/14 38/23 7/1 19/30 21/18
Dallas Chistian College 02/05/25 35-97 -62 14-55/41-76 .255/.539 3-16/6-13 .188/.462 4-5/9-13 .800-.692 27/42 -15 8/32 28/14 0/2 9/12 17/7
Arlington Baptist Univers 02/07/25 43-78 -35 13-29/26-60 .448/.433 5-12/3-17 .417/.176 12-23/23-31 .522-.742 29/43 -14 4/13 60/13 1/0 2/20 25/21
Randall 02/20/25 41-53 -12 15-74/20-69 .203/.290 4-25/3-17 .160/.176 7-13/10-18 .538-.556 52/62 -10 4/9 10/16 1/0 8/5 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Ozark Christian College (12/12/24)
FIELD GOALS MADE 29 Ozark Christian College (12/12/24)
FIELD GOAL ATTEMPTS 77 Ozark Christian College (12/12/24)
3 PT FIELD GOALS MADE 5 Champion Christian College (01/24/25); Arlington Baptist Univers (02/07/25)
3 PT FG ATTEMPTS 28 Texas Southern (11/26/24)
FREE THROWS MADE 19 Wiley (TX) (01/16/25)
FREE THROW ATTEMPTS 29 Wiley (TX) (01/16/25)
REBOUNDS 60 Ozark Christian College (12/12/24)
ASSISTS 9 Champion Christian College (01/24/25)
STEALS 19 Champion Christian (02/01/25)
BLOCKED SHOTS 7 Champion Christian (02/01/25)
TURNOVERS 60 Arlington Baptist Univers (02/07/25)
FOULS 25 Arlington Baptist Univers (02/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Viviyn McLeod; Kennedy Moore SW Adventist University (01/29/25); Ozark Christian College (12/12/24)
FIELD GOALS MADE 13 Kennedy Moore Ozark Christian College (12/12/24)
FIELD GOAL ATTEMPTS 25 Maria Rodriguez Ozark Christian College (12/12/24)
3 PT FIELD GOALS MADE 4 Viviyn McLeod SW Adventist University (01/29/25)
3 PT FG ATTEMPTS 13 Maria Rodriguez Texas Southern (11/26/24)
FREE THROWS MADE 8 Kamiya Royal Wiley (TX) (01/16/25)
FREE THROW ATTEMPTS 12 Kamiya Royal Wiley (TX) (01/16/25)
REBOUNDS 18 TEAM Ozark Christian College (12/12/24)
ASSISTS 5 Viviyn McLeod Wiley (TX) (01/16/25)
STEALS 7 TEAM Champion Christian (02/01/25)
BLOCKED SHOTS 5 Kennedy Moore Letourneau University (12/03/24); Arlington Baptist (01/10/25)
TURNOVERS 30 TEAM Arlington Baptist Univers (02/07/25)
FOULS 5 Rebekkah Brown; Maria Rodriguez; Viviyn McLeod; Aries Tovar; Kennedy Moore; Alyssa Lowe; Rodriguez,Maria; Tovar,Aries; MCLEOD, VIVIYN Dillard University (11/23/24); Letourneau University (12/03/24); Randall University (01/14/25); Dallas Christian College (01/18/25); SW Adventist University (01/29/25); McNeese (11/07/24); Dillard (LA) (11/09/24); Texas Southern (11/26/24); Tex. A&M Int'l (12/22/24); LeTourneau (01/07/25); Wiley (TX) (01/16/25); Champion Christian College (01/24/25); Dallas Chistian College (02/05/25); Arlington Baptist Univers (02/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 McLeod, Viviyn 12 143 11.9
#1 Rodriguez, Maria 18 140 7.8
#32 Moore, Kennedy 8 95 11.9
#24 Tovar, Aries 11 84 7.6
#33 Royal, Kamiya 9 66 7.3
#22 Brown, Rebekkah 18 52 2.9
#5 Lowe, Alyssa 5 38 7.6
#10 Hawkins, Faith 7 36 5.1
#20 Poledore, Jaliyah 15 33 2.2
#07 Graves, Royjeannae 2 8 4.0
#30 Jones, Ervine 9 3 0.3
#44 Perry, Maddison 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 McLeod, Viviyn 12 47 178 .264 3.9 14.8
#1 Rodriguez, Maria 18 43 229 .188 2.4 12.7
#32 Moore, Kennedy 8 38 101 .376 4.8 12.6
#24 Tovar, Aries 11 30 111 .270 2.7 10.1
#22 Brown, Rebekkah 18 24 93 .258 1.3 5.2
#33 Royal, Kamiya 9 23 87 .264 2.6 9.7
#20 Poledore, Jaliyah 15 16 72 .222 1.1 4.8
#5 Lowe, Alyssa 5 15 53 .283 3.0 10.6
#10 Hawkins, Faith 7 14 47 .298 2.0 6.7
#07 Graves, Royjeannae 2 3 10 .300 1.5 5.0
#30 Jones, Ervine 9 1 16 .063 0.1 1.8
#44 Perry, Maddison 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Rodriguez, Maria 18 23 105 .219 1.3 5.8
#12 McLeod, Viviyn 12 19 90 .211 1.6 7.5
#5 Lowe, Alyssa 5 5 25 .200 1.0 5.0
#10 Hawkins, Faith 7 4 19 .211 0.6 2.7
#24 Tovar, Aries 11 2 12 .167 0.2 1.1
#22 Brown, Rebekkah 18 1 21 .048 0.1 1.2
#33 Royal, Kamiya 9 1 11 .091 0.1 1.2
#07 Graves, Royjeannae 2 0 1 .000 0.0 0.5
#30 Jones, Ervine 9 0 2 .000 0.0 0.2
#32 Moore, Kennedy 8 0 7 .000 0.0 0.9
#44 Perry, Maddison 2 0 2 .000 0.0 1.0
#20 Poledore, Jaliyah 15 0 18 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Rodriguez, Maria 18 31 53 .585 1.7 2.9
#12 McLeod, Viviyn 12 30 48 .625 2.5 4.0
#24 Tovar, Aries 11 22 44 .500 2.0 4.0
#32 Moore, Kennedy 8 19 30 .633 2.4 3.8
#33 Royal, Kamiya 9 19 43 .442 2.1 4.8
#10 Hawkins, Faith 7 4 8 .500 0.6 1.1
#22 Brown, Rebekkah 18 3 10 .300 0.2 0.6
#5 Lowe, Alyssa 5 3 4 .750 0.6 0.8
#07 Graves, Royjeannae 2 2 4 .500 1.0 2.0
#30 Jones, Ervine 9 1 4 .250 0.1 0.4
#20 Poledore, Jaliyah 15 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 18 115 6.4 22 1.2 93 5.2
#24 Tovar, Aries 11 102 9.3 43 3.9 59 5.4
#32 Moore, Kennedy 8 87 10.9 30 3.8 57 7.1
#20 Poledore, Jaliyah 15 65 4.3 24 1.6 41 2.7
#33 Royal, Kamiya 9 64 7.1 20 2.2 44 4.9
#1 Rodriguez, Maria 18 55 3.1 6 0.3 49 2.7
#22 Brown, Rebekkah 18 51 2.8 14 0.8 37 2.1
#12 McLeod, Viviyn 12 47 3.9 13 1.1 34 2.8
#10 Hawkins, Faith 7 43 6.1 13 1.9 30 4.3
#30 Jones, Ervine 9 18 2.0 6 0.7 12 1.3
#07 Graves, Royjeannae 2 15 7.5 2 1.0 13 6.5
#5 Lowe, Alyssa 5 10 2.0 3 0.6 7 1.4
#44 Perry, Maddison 2 8 4.0 4 2.0 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Rodriguez, Maria 18 27 1.5
#12 McLeod, Viviyn 12 20 1.7
#10 Hawkins, Faith 7 11 1.6
#20 Poledore, Jaliyah 15 9 0.6
#24 Tovar, Aries 11 7 0.6
#22 Brown, Rebekkah 18 5 0.3
#33 Royal, Kamiya 9 4 0.4
#5 Lowe, Alyssa 5 2 0.4
#32 Moore, Kennedy 8 2 0.3
#07 Graves, Royjeannae 2 1 0.5
#30 Jones, Ervine 9 1 0.1
#TM Team 18 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Moore, Kennedy 8 16 2.0
#24 Tovar, Aries 11 9 0.8
#12 McLeod, Viviyn 12 4 0.3
#33 Royal, Kamiya 9 4 0.4
#07 Graves, Royjeannae 2 3 1.5
#1 Rodriguez, Maria 18 3 0.2
#22 Brown, Rebekkah 18 2 0.1
#20 Poledore, Jaliyah 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Rodriguez, Maria 18 26 1.4
#20 Poledore, Jaliyah 15 18 1.2
#12 McLeod, Viviyn 12 17 1.4
#24 Tovar, Aries 11 14 1.3
#32 Moore, Kennedy 8 13 1.6
#22 Brown, Rebekkah 18 11 0.6
#33 Royal, Kamiya 9 10 1.1
#5 Lowe, Alyssa 5 7 1.4
#TM Team 18 7 0.4
#10 Hawkins, Faith 7 5 0.7
#30 Jones, Ervine 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Rodriguez, Maria 18 128 7.1
#12 McLeod, Viviyn 12 83 6.9
#20 Poledore, Jaliyah 15 72 4.8
#TM Team 18 53 2.9
#33 Royal, Kamiya 9 45 5.0
#32 Moore, Kennedy 8 40 5.0
#24 Tovar, Aries 11 38 3.5
#10 Hawkins, Faith 7 32 4.6
#22 Brown, Rebekkah 18 31 1.7
#5 Lowe, Alyssa 5 26 5.2
#30 Jones, Ervine 9 13 1.4
#07 Graves, Royjeannae 2 10 5.0
#44 Perry, Maddison 2 6 3.0
#0 Smith, Kanira 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Rodriguez, Maria 18 49 2.7
#12 McLeod, Viviyn 12 46 3.8
#24 Tovar, Aries 11 39 3.5
#22 Brown, Rebekkah 18 33 1.8
#32 Moore, Kennedy 8 33 4.1
#20 Poledore, Jaliyah 15 30 2.0
#30 Jones, Ervine 9 15 1.7
#33 Royal, Kamiya 9 15 1.7
#10 Hawkins, Faith 7 8 1.1
#5 Lowe, Alyssa 5 8 1.6
#07 Graves, Royjeannae 2 5 2.5
#44 Perry, Maddison 2 3 1.5
#TM Team 18 2 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Rodriguez, Maria 18 603 33.5
#22 Brown, Rebekkah 18 444 24.7
#20 Poledore, Jaliyah 15 422 28.1
#12 McLeod, Viviyn 12 398 33.2
#24 Tovar, Aries 11 292 26.5
#32 Moore, Kennedy 8 262 32.8
#10 Hawkins, Faith 7 243 34.7
#33 Royal, Kamiya 9 235 26.1
#5 Lowe, Alyssa 5 155 31.0
#30 Jones, Ervine 9 142 15.8
#07 Graves, Royjeannae 2 52 26.0
#44 Perry, Maddison 2 30 15.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio

Scoreboard