Skip To Main Content

College of Biblical Studies of Houston

College of Biblical Studies of Houston
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arlington Baptist University Arlington Baptist University 2024 - 2025 4 1-3 25% 310-330 78-82 90-98 L2 1-3
Champion Christian College Champion Christian College 2024 - 2025 4 2-2 50% 300-303 75-76 84-87 W1 2-2
Dallas Christian College Dallas Christian College 2024 - 2025 4 1-3 25% 305-335 76-84 84-94 L2 1-3
Dillard University (La.) Dillard University (La.) 2024 - 2025 3 1-2 33.3% 194-233 65-78 77-92 L1 1-2
Grambling State University Grambling State University 2024 - 2024 1 0-1 0% 55-100 55-100 55-100 L1 0-1
Huston Tillotson University Huston Tillotson University 2025 - 2025 2 0-2 0% 136-172 68-86 68-86 L2 0-2
McNeese State University McNeese State University 2024 - 2024 1 0-1 0% 57-111 57-111 57-111 L1 0-1
North American University North American University 2025 - 2025 1 0-1 0% 53-85 53-85 53-85 L1 0-1
Ozark Christian College Ozark Christian College 2024 - 2024 1 1-0 100% 74-73 74-73 74-73 W1 1-0
Paul Quinn College Paul Quinn College 2025 - 2025 1 1-0 100% 86-77 86-77 86-77 W1 1-0
Prairie View A&M University Prairie View A&M University 2024 - 2025 2 0-2 0% 138-206 69-103 90-111 L2 0-2
Randall University Randall University 2023 - 2025 6 4-2 66.7% 507-489 84-82 101-98 L1 4-2
Southwestern Adventist University Southwestern Adventist University 2025 - 2025 2 1-1 50% 131-124 66-62 74-64 L1 1-1
Texas A&M International University Texas A&M International University 2024 - 2024 1 0-1 0% 51-88 51-88 51-88 L1 0-1
Texas A&M University - Kingsville Texas A&M University - Kingsville 2024 - 2024 1 0-1 0% 71-76 71-76 71-76 L1 0-1

Scoreboard