Skip To Main Content

College of Biblical Studies of Houston

College of Biblical Studies of Houston
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arlington Baptist University Arlington Baptist University 2024 - 2026 6 1-5 16.7% 461-526 77-88 90-111 L4 1-5
Champion Christian College Champion Christian College 2024 - 2026 6 3-3 50% 472-481 79-80 92-103 L1 3-3
Dallas Christian College Dallas Christian College 2024 - 2026 6 1-5 16.7% 451-507 75-84 84-94 L4 1-5
Dillard University (La.) Dillard University (La.) 2024 - 2026 4 1-3 25% 249-326 62-82 77-93 L2 1-3
Grambling State University Grambling State University 2024 - 2024 1 0-1 0% 55-100 55-100 55-100 L1 0-1
Huston Tillotson University Huston Tillotson University 2025 - 2025 2 0-2 0% 136-172 68-86 68-86 L2 0-2
McNeese State University McNeese State University 2024 - 2024 1 0-1 0% 57-111 57-111 57-111 L1 0-1
North American University North American University 2025 - 2025 1 0-1 0% 53-85 53-85 53-85 L1 0-1
Ozark Christian College Ozark Christian College 2024 - 2024 1 1-0 100% 74-73 74-73 74-73 W1 1-0
Paul Quinn College Paul Quinn College 2025 - 2025 1 1-0 100% 86-77 86-77 86-77 W1 1-0
Prairie View A&M University Prairie View A&M University 2024 - 2025 2 0-2 0% 138-206 69-103 90-111 L2 0-2
Randall University Randall University 2023 - 2026 7 4-3 57.1% 584-560 83-80 101-98 L2 4-3
Southwestern Adventist University Southwestern Adventist University 2025 - 2026 4 1-3 25% 287-308 72-77 87-94 L3 1-3
Texas A&M International University Texas A&M International University 2024 - 2024 1 0-1 0% 51-88 51-88 51-88 L1 0-1
Texas A&M University - Kingsville Texas A&M University - Kingsville 2024 - 2024 1 0-1 0% 71-76 71-76 71-76 L1 0-1

Scoreboard